Hedge End Bridge Club Results

Match Pointed Pairs - Personal Score Cards
5 Tables. Director: Ian F
Date of event: 31/08/04.

Players:Ian F & Clare F Pair No: 1
Position: 6= Total: 88 Percentage: 45.83% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 430 6.0 490 8.0 13 -1100 0.0 200 8.0
2 50 4.0 100 8.0 14 -110 1.0 100 8.0
3 180 8.0 180 8.0 15 -420 3.0 -170 7.0
4 -110 4.0 200 8.0 16 630 4.0 660 7.0
5 100 0.0 500 8.0 17 -50 4.0 50 7.0
6 -420 0.0 -170 5.0 18 90 5.0 90 5.0
7 630 8.0 630 8.0 19 -460 2.0 50 8.0
8 480 4.0 980 8.0 20 -200 0.0 120 8.0
9 300 6.0 620 8.0 21 -630 8.0 -630 8.0
10 -100 5.0 140 8.0 22 150 4.0 240 8.0
11 -100 0.0 180 8.0 23 100 8.0 100 8.0
12 -450 2.0 50 7.0 24 -170 2.0 70 8.0


Players:Jim S & Brenda S Pair No: 2
Position: 6= Total: 88 Percentage: 45.83% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -420 4.0 -400 7.0 13 -110 6.0 200 8.0
2 -50 4.0 100 8.0 14 0 4.0 100 8.0
3 -120 2.0 50 7.0 15 -1100 0.0 -170 7.0
4 100 2.0 200 8.0 16 100 8.0 100 8.0
5 -200 2.0 -100 8.0 17 -50 1.0 110 7.0
6 170 3.0 420 8.0 18 -90 3.0 100 8.0
7 600 5.0 630 8.0 19 -460 2.0 50 8.0
8 980 8.0 980 8.0 20 120 8.0 120 8.0
9 170 3.0 620 8.0 21 -680 1.0 -630 8.0
10 100 3.0 130 8.0 22 130 2.0 240 8.0
11 100 8.0 100 8.0 23 0 3.0 100 8.0
12 450 6.0 490 8.0 24 -180 0.0 70 8.0


Players:David S & Rosemary S Pair No: 3
Position: 4= Total: 100 Percentage: 52.08% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -430 2.0 -400 7.0 13 110 2.0 1100 8.0
2 -50 4.0 100 8.0 14 0 4.0 110 7.0
3 -180 0.0 50 7.0 15 1100 8.0 1100 8.0
4 200 8.0 200 8.0 16 -620 6.0 100 8.0
5 150 4.0 500 8.0 17 110 7.0 110 7.0
6 -170 5.0 -170 5.0 18 -90 3.0 100 8.0
7 -600 3.0 200 8.0 19 460 6.0 460 6.0
8 -480 4.0 -300 8.0 20 100 4.0 200 8.0
9 -620 0.0 130 8.0 21 650 2.0 680 7.0
10 110 6.0 130 8.0 22 180 6.0 240 8.0
11 50 6.0 100 8.0 23 0 3.0 100 8.0
12 -50 1.0 490 8.0 24 -140 6.0 70 8.0


Players:Charles E & James G Pair No: 4
Position: 1 Total: 115 Percentage: 59.90% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -400 7.0 -400 7.0 13 1100 8.0 1100 8.0
2 -100 0.0 100 8.0 14 110 7.0 110 7.0
3 -90 4.0 50 7.0 15 420 5.0 1100 8.0
4 -100 6.0 200 8.0 16 620 2.0 660 7.0
5 200 6.0 500 8.0 17 -110 1.0 50 7.0
6 -170 5.0 -170 5.0 18 90 5.0 90 5.0
7 -100 2.0 630 8.0 19 450 2.0 460 6.0
8 480 4.0 980 8.0 20 100 4.0 200 8.0
9 170 3.0 620 8.0 21 680 7.0 680 7.0
10 -100 5.0 140 8.0 22 100 8.0 100 8.0
11 180 8.0 180 8.0 23 0 5.0 0 5.0
12 50 7.0 50 7.0 24 150 4.0 180 8.0


Players:Roger J & Ken E Pair No: 5
Position: 4= Total: 100 Percentage: 52.08% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 490 8.0 490 8.0 13 -500 2.0 200 8.0
2 50 4.0 100 8.0 14 50 6.0 100 8.0
3 -50 1.0 180 8.0 15 -170 7.0 -170 7.0
4 -200 0.0 200 8.0 16 -100 0.0 660 7.0
5 500 8.0 500 8.0 17 50 7.0 50 7.0
6 -170 5.0 -170 5.0 18 90 5.0 90 5.0
7 600 5.0 630 8.0 19 -450 6.0 50 8.0
8 480 4.0 980 8.0 20 -100 4.0 120 8.0
9 620 8.0 620 8.0 21 -680 1.0 -630 8.0
10 130 8.0 130 8.0 22 -240 0.0 100 8.0
11 -120 2.0 100 8.0 23 0 5.0 0 5.0
12 420 4.0 490 8.0 24 -70 0.0 180 8.0


Players:Tony P & Barbara J Pair No: 6
Position: 10 Total: 82 Percentage: 42.71% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 400 1.0 490 8.0 13 140 4.0 1100 8.0
2 -100 0.0 100 8.0 14 -100 0.0 110 7.0
3 -50 1.0 180 8.0 15 420 5.0 1100 8.0
4 110 4.0 200 8.0 16 -660 1.0 100 8.0
5 -100 8.0 -100 8.0 17 110 7.0 110 7.0
6 420 8.0 420 8.0 18 100 8.0 100 8.0
7 -200 0.0 630 8.0 19 -460 2.0 50 8.0
8 300 0.0 980 8.0 20 -100 4.0 120 8.0
9 -130 0.0 620 8.0 21 -650 6.0 -630 8.0
10 100 3.0 130 8.0 22 240 8.0 240 8.0
11 -180 0.0 100 8.0 23 0 3.0 100 8.0
12 -50 1.0 490 8.0 24 70 8.0 70 8.0


Players:John G & John P Pair No: 7
Position: 3 Total: 106 Percentage: 55.21% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -400 7.0 -400 7.0 13 500 6.0 1100 8.0
2 100 8.0 100 8.0 14 -50 2.0 110 7.0
3 50 7.0 50 7.0 15 170 1.0 1100 8.0
4 140 6.0 200 8.0 16 660 7.0 660 7.0
5 -110 6.0 -100 8.0 17 50 7.0 50 7.0
6 170 3.0 420 8.0 18 90 5.0 90 5.0
7 -600 3.0 200 8.0 19 460 6.0 460 6.0
8 -980 0.0 -300 8.0 20 200 8.0 200 8.0
9 -170 5.0 130 8.0 21 630 0.0 680 7.0
10 -140 0.0 130 8.0 22 -100 0.0 240 8.0
11 -110 4.0 100 8.0 23 0 3.0 100 8.0
12 490 8.0 490 8.0 24 -150 4.0 70 8.0


Players:Kate P & Peter A Pair No: 8
Position: 6= Total: 88 Percentage: 45.83% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -490 0.0 -400 7.0 13 -200 0.0 1100 8.0
2 -50 4.0 100 8.0 14 110 7.0 110 7.0
3 50 7.0 50 7.0 15 170 1.0 1100 8.0
4 -140 2.0 200 8.0 16 660 7.0 660 7.0
5 110 2.0 500 8.0 17 -110 1.0 50 7.0
6 -170 5.0 -170 5.0 18 -100 0.0 90 5.0
7 -630 0.0 200 8.0 19 50 8.0 50 8.0
8 -480 4.0 -300 8.0 20 -100 4.0 120 8.0
9 -300 2.0 130 8.0 21 -660 4.0 -630 8.0
10 -110 2.0 140 8.0 22 -130 6.0 100 8.0
11 -50 2.0 180 8.0 23 0 5.0 0 5.0
12 50 7.0 50 7.0 24 180 8.0 180 8.0


Players:Stephen C & Heather B Pair No: 9
Position: 9 Total: 84 Percentage: 43.75% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 420 4.0 490 8.0 13 -140 4.0 200 8.0
2 50 4.0 100 8.0 14 100 8.0 100 8.0
3 120 6.0 180 8.0 15 -420 3.0 -170 7.0
4 -200 0.0 200 8.0 16 -660 1.0 100 8.0
5 -150 4.0 -100 8.0 17 -50 1.0 110 7.0
6 170 3.0 420 8.0 18 -90 3.0 100 8.0
7 100 6.0 200 8.0 19 -50 0.0 460 6.0
8 -480 4.0 -300 8.0 20 100 4.0 200 8.0
9 -170 5.0 130 8.0 21 660 4.0 680 7.0
10 -130 0.0 140 8.0 22 -150 4.0 100 8.0
11 120 6.0 180 8.0 23 -100 0.0 0 5.0
12 -420 4.0 50 7.0 24 170 6.0 180 8.0


Players:Dave W & Tim S Pair No: 10
Position: 2 Total: 109 Percentage: 56.77% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 400 1.0 490 8.0 13 200 8.0 200 8.0
2 100 8.0 100 8.0 14 -110 1.0 100 8.0
3 90 4.0 180 8.0 15 -170 7.0 -170 7.0
4 200 8.0 200 8.0 16 -630 4.0 100 8.0
5 -500 0.0 -100 8.0 17 50 4.0 110 7.0
6 170 3.0 420 8.0 18 -90 3.0 100 8.0
7 200 8.0 200 8.0 19 460 6.0 460 6.0
8 -300 8.0 -300 8.0 20 -120 0.0 200 8.0
9 130 8.0 130 8.0 21 680 7.0 680 7.0
10 140 8.0 140 8.0 22 -180 2.0 100 8.0
11 110 4.0 180 8.0 23 0 5.0 0 5.0
12 -490 0.0 50 7.0 24 140 2.0 180 8.0



Results published on Wednesday 01 Sep 2004 at 14:56:31.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council