Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
EBU Simul - 5 tables. Director: Roger J
Date of event: 14/09/04.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 4.0 2.0 2.0 3.0 0.0 3.0 6.0 0.0 2.0 2.0 4.0 4.0 1.0 4.0 3.0 6.0 4.8 8.0
2 6.0 0.0 4.0 8.0 0.0 5.0 2.0 8.0 6.0 6.0 4.0 4.0 7.0 4.0 7.0 6.0 5.2 5.0
3 4.0 6.0 6.0 6.0 6.0 0.0 6.0 3.0 8.0 1.0 1.0 0.0 1.0 4.0 1.0 6.0 7.7 5.0
4 8.0 2.0 8.0 0.0 8.0 3.0 8.0 2.0 4.0 2.0 7.0 4.0 7.0 4.0 5.0 2.0 0.3 3.0
5 8.0 2.0 6.0 8.0 3.0 6.0 2.0 5.0 0.0 1.0 6.0 8.0 1.0 8.0 7.0 2.0 2.8 3.0
6 6.0 2.0 8.0 5.0 8.0 5.0 2.0 5.0 8.0 6.0 1.0 4.0 1.0 8.0 5.0 6.0 0.3 5.0
7 2.0 6.0 0.0 5.0 5.0 0.0 6.0 0.0 2.0 6.0 8.0 4.0 7.0 0.0 1.0 8.0 5.2 3.0
8 0.0 6.0 2.0 3.0 3.0 8.0 2.0 8.0 6.0 7.0 7.0 8.0 4.0 4.0 8.0 2.0 7.7 3.0
9 2.0 8.0 4.0 2.0 2.0 8.0 0.0 6.0 4.0 7.0 2.0 0.0 7.0 0.0 3.0 0.0 2.8 5.0
10 0.0 6.0 0.0 0.0 5.0 2.0 6.0 3.0 0.0 2.0 0.0 4.0 4.0 4.0 0.0 2.0 4.8 0.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 4.0 7.0 1.0 2.0 4.0 0.0 76.8
2 8.0 2.0 5.0 6.0 7.0 5.0 120.2
3 2.0 6.0 3.0 2.0 2.0 8.0 94.7
4 6.0 6.0 0.0 0.0 8.0 3.0 100.3
5 2.0 2.0 8.0 6.0 1.0 6.0 103.8
6 6.0 2.0 5.0 2.0 7.0 2.0 109.3
7 4.0 1.0 7.0 8.0 0.0 5.0 93.2
8 0.0 7.0 1.0 2.0 1.0 3.0 102.7
9 8.0 1.0 7.0 6.0 4.0 8.0 96.8
10 0.0 6.0 3.0 6.0 6.0 0.0 63.8



Results published on Wednesday 15 Sep 2004 at 09:18:33.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council