Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
4.5 Tables Pairs. Director: Ian F
Date of event: 28/09/04.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 6.0 1.0 2.0 3.0 0.0 1.0 2.0 1.0 6.0 0.0 0.0 2.0 - - - 4.0 0.0 4.0
2 6.0 2.0 1.0 - - - 2.0 6.0 3.0 6.0 6.0 4.0 6.0 3.0 3.0 4.0 3.0 6.0
3 0.0 5.0 4.0 0.0 2.0 6.0 0.0 5.0 6.0 4.0 3.0 4.0 0.0 3.0 3.0 - - -
5 2.0 1.0 0.0 6.0 6.0 4.0 6.0 1.0 0.0 2.0 3.0 0.0 3.0 3.0 0.0 2.0 3.0 0.0
6 4.0 6.0 5.0 3.0 6.0 5.0 2.0 4.0 3.0 - - - 3.0 3.0 0.0 0.0 3.0 2.0
7 2.0 0.0 1.0 3.0 2.0 5.0 4.0 0.0 3.0 0.0 0.0 4.0 3.0 3.0 6.0 0.0 6.0 4.0
8 4.0 5.0 6.0 3.0 4.0 1.0 4.0 5.0 0.0 2.0 3.0 2.0 6.0 3.0 3.0 6.0 3.0 4.0
9 0.0 4.0 5.0 6.0 4.0 0.0 - - - 4.0 3.0 6.0 3.0 3.0 6.0 6.0 0.0 2.0
10 - - - 0.0 0.0 2.0 4.0 2.0 3.0 6.0 6.0 2.0 0.0 3.0 3.0 2.0 6.0 2.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 0.0 3.0 0.0 0.0 2.0 3.0 40.0
2 3.0 3.0 4.0 6.0 2.0 0.0 79.0
3 0.0 3.0 2.0 2.0 6.0 6.0 64.0
5 - - - 2.0 4.0 3.0 51.0
6 6.0 3.0 4.0 4.0 2.0 3.0 71.0
7 6.0 3.0 6.0 - - - 61.0
8 3.0 3.0 4.0 0.0 4.0 6.0 84.0
9 3.0 3.0 2.0 6.0 4.0 3.0 73.0
10 3.0 3.0 2.0 4.0 0.0 0.0 53.0



Results published on Tuesday 28 Sep 2004 at 23:37:49.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council