Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
4.5 Tables. Director: Ian F
Date of event: 05/10/04.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 2.0 4.0 6.0 6.0 2.0 6.0 - - - 6.0 0.0 1.0 1.0 0.0 6.0 3.0 6.0 2.0
2 6.0 2.0 4.0 2.0 6.0 5.0 1.0 0.0 3.0 0.0 6.0 5.0 5.0 3.0 4.0 6.0 2.0 4.0
3 4.0 2.0 0.0 0.0 6.0 4.0 5.0 4.0 3.0 - - - 1.0 3.0 2.0 0.0 5.0 4.0
4 0.0 2.0 6.0 4.0 0.0 1.0 5.0 6.0 3.0 4.0 5.0 4.0 5.0 6.0 0.0 6.0 1.0 2.0
5 - - - 2.0 4.0 1.0 1.0 2.0 3.0 5.0 4.0 0.0 1.0 3.0 0.0 0.0 4.0 2.0
6 4.0 0.0 4.0 0.0 4.0 0.0 5.0 4.0 3.0 2.0 1.0 2.0 1.0 0.0 4.0 - - -
7 2.0 6.0 2.0 - - - 5.0 6.0 3.0 5.0 1.0 5.0 5.0 3.0 6.0 3.0 1.0 6.0
9 0.0 4.0 2.0 6.0 0.0 2.0 1.0 0.0 3.0 1.0 2.0 6.0 5.0 6.0 2.0 3.0 5.0 0.0
10 6.0 4.0 0.0 4.0 2.0 5.0 1.0 2.0 3.0 1.0 5.0 1.0 - - - 3.0 0.0 4.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 4.0 0.0 0.0 3.0 5.0 3.0 66.0
2 0.0 6.0 4.0 - - - 74.0
3 4.0 4.0 0.0 6.0 2.0 3.0 62.0
4 0.0 2.0 4.0 3.0 1.0 3.0 73.0
5 6.0 4.0 2.0 6.0 6.0 3.0 59.0
6 2.0 2.0 6.0 0.0 0.0 3.0 47.0
7 2.0 6.0 6.0 3.0 5.0 3.0 84.0
9 - - - 3.0 1.0 3.0 55.0
10 6.0 0.0 2.0 0.0 4.0 3.0 56.0



Results published on Tuesday 05 Oct 2004 at 22:50:46.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council