Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
4.5 Tables. Director: Ian F
Date of event: 19/10/04.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 - - - 6.0 2.0 2.0 5.0 2.0 6.0 1.0 4.0 6.0 3.0 3.0 3.0 2.0 6.0 2.0
2 2.0 4.0 3.0 4.0 4.0 6.0 1.0 5.0 2.0 5.0 2.0 0.0 - - - 1.0 2.0 2.0
4 6.0 6.0 0.0 2.0 2.0 0.0 5.0 5.0 2.0 4.0 1.0 1.0 3.0 3.0 3.0 - - -
5 6.0 6.0 0.0 0.0 6.0 6.0 - - - 0.0 5.0 2.0 3.0 0.0 0.0 5.0 4.0 4.0
6 2.0 4.0 3.0 0.0 4.0 4.0 1.0 0.0 2.0 2.0 5.0 5.0 6.0 3.0 3.0 1.0 4.0 6.0
7 4.0 2.0 3.0 2.0 4.0 2.0 5.0 1.0 4.0 5.0 0.0 5.0 3.0 6.0 6.0 0.0 0.0 6.0
8 0.0 0.0 6.0 4.0 2.0 4.0 1.0 4.0 0.0 - - - 0.0 0.0 0.0 5.0 2.0 0.0
9 4.0 2.0 3.0 - - - 1.0 1.0 4.0 6.0 1.0 4.0 0.0 3.0 3.0 6.0 6.0 0.0
10 0.0 0.0 6.0 6.0 0.0 0.0 5.0 6.0 4.0 1.0 6.0 1.0 6.0 6.0 6.0 4.0 0.0 4.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 5.0 5.0 1.0 4.0 4.0 0.0 72.0
2 1.0 5.0 6.0 4.0 6.0 6.0 71.0
4 1.0 4.0 5.0 2.0 4.0 2.0 61.0
5 5.0 2.0 1.0 6.0 6.0 4.0 71.0
6 - - - 0.0 0.0 2.0 57.0
7 1.0 1.0 5.0 4.0 2.0 4.0 75.0
8 1.0 0.0 4.0 2.0 0.0 0.0 35.0
9 5.0 6.0 2.0 2.0 2.0 6.0 67.0
10 5.0 1.0 0.0 - - - 67.0



Results published on Tuesday 19 Oct 2004 at 23:31:33.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council