Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
7 Tables. Director: Sheena L
Date of event: 02/11/04.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 12.0 12.0 12.0 6.0 11.0 4.0 1.0 11.0 2.5 6.0 6.0 11.0 4.0 10.0 7.0 5.0 10.0 2.0
2 4.0 10.0 12.0 0.0 1.0 12.0 10.0 5.0 9.5 0.0 11.0 11.0 8.0 8.0 2.0 10.0 10.0 9.0
3 0.0 2.0 8.0 6.0 1.0 12.0 12.0 11.0 2.5 8.0 4.0 5.0 6.0 0.0 7.0 8.0 2.0 0.0
4 2.0 10.0 6.0 6.0 5.0 8.0 6.0 5.0 7.2 10.0 4.0 4.0 1.0 5.0 10.0 0.0 6.0 4.0
5 10.0 2.0 3.0 11.0 1.0 8.0 1.0 8.0 2.5 10.0 11.0 2.0 11.0 7.0 0.0 2.0 10.0 6.0
6 4.0 6.0 10.0 2.0 8.0 8.0 6.0 1.0 11.8 12.0 1.0 5.0 12.0 12.0 4.0 0.0 10.0 0.0
7 10.0 2.0 6.0 6.0 1.0 8.0 11.0 4.0 9.5 12.0 1.0 1.0 0.0 0.0 8.0 4.0 10.0 12.0
8 0.0 0.0 0.0 1.0 11.0 4.0 2.0 7.0 2.5 0.0 11.0 7.0 6.0 12.0 5.0 7.0 10.0 3.0
9 2.0 10.0 9.0 12.0 11.0 0.0 6.0 11.0 0.2 4.0 8.0 7.0 2.0 10.0 12.0 5.0 2.0 9.0
10 8.0 2.0 0.0 10.0 4.0 4.0 0.0 1.0 9.5 8.0 11.0 12.0 10.0 2.0 0.0 12.0 6.0 8.0
11 8.0 6.0 2.0 6.0 11.0 0.0 6.0 11.0 6.0 4.0 1.0 0.0 11.0 7.0 2.0 7.0 2.0 10.0
12 12.0 10.0 4.0 1.0 7.0 10.0 6.0 1.0 6.0 2.0 8.0 8.0 8.0 2.0 5.0 10.0 2.0 6.0
13 6.0 4.0 9.0 11.0 5.0 2.0 6.0 7.0 4.8 6.0 6.0 1.0 1.0 5.0 12.0 2.0 2.0 3.0
14 6.0 8.0 3.0 6.0 7.0 4.0 11.0 1.0 9.5 2.0 1.0 10.0 4.0 4.0 10.0 12.0 2.0 12.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 8.0 2.0 3.0 3.0 6.0 8.0 162.5
2 8.0 2.0 11.0 3.0 10.0 4.0 170.5
3 8.0 7.0 3.0 9.0 1.0 4.0 126.5
4 8.0 7.0 3.0 0.0 1.0 10.0 128.2
5 1.0 11.0 8.0 3.0 6.0 4.0 138.5
6 1.0 2.0 3.0 9.0 6.0 12.0 145.8
7 4.0 1.0 1.0 9.0 12.0 4.0 136.5
8 8.0 11.0 11.0 12.0 11.0 2.0 143.5
9 4.0 5.0 9.0 9.0 6.0 4.0 157.2
10 4.0 10.0 9.0 9.0 6.0 8.0 153.5
11 11.0 1.0 4.0 9.0 2.0 8.0 135.0
12 4.0 10.0 1.0 3.0 6.0 0.0 132.0
13 11.0 10.0 9.0 3.0 11.0 8.0 144.8
14 4.0 5.0 9.0 3.0 0.0 8.0 141.5



Results published on Tuesday 02 Nov 2004 at 23:04:36.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council