Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
4 Table Howell. Director: Roger J
Date of event: 09/11/04.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 3.0 6.0 2.0 6.0 3.0 2.0 5.0 4.0 0.0 1.0 0.0 6.0 0.0 4.0 4.0 0.0 6.0 5.0
2 3.0 1.0 4.0 0.0 3.0 6.0 1.0 0.0 5.0 5.0 2.0 0.0 6.0 6.0 6.0 4.0 0.0 1.0
3 3.0 0.0 4.0 0.0 3.0 6.0 1.0 0.0 4.0 5.0 0.0 3.0 4.0 4.0 5.0 0.0 3.0 1.0
4 0.0 2.0 0.0 3.0 3.0 2.0 5.0 4.0 5.0 5.0 4.0 3.0 2.0 2.0 1.0 6.0 6.0 5.0
5 6.0 5.0 6.0 3.0 3.0 4.0 1.0 2.0 2.0 1.0 6.0 3.0 0.0 0.0 0.0 2.0 0.0 1.0
6 0.0 1.0 0.0 3.0 3.0 0.0 5.0 6.0 1.0 1.0 4.0 6.0 6.0 2.0 2.0 6.0 3.0 5.0
7 6.0 4.0 6.0 3.0 3.0 0.0 5.0 6.0 6.0 5.0 6.0 0.0 2.0 6.0 5.0 4.0 3.0 5.0
8 3.0 5.0 2.0 6.0 3.0 4.0 1.0 2.0 1.0 1.0 2.0 3.0 4.0 0.0 1.0 2.0 3.0 1.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 2.0 3.0 3.0 6.0 2.0 1.0 74.0
2 6.0 3.0 3.0 4.0 0.0 4.0 73.0
3 2.0 0.0 3.0 2.0 6.0 2.0 61.0
4 0.0 3.0 3.0 0.0 4.0 5.0 73.0
5 4.0 3.0 3.0 6.0 0.0 0.0 61.0
6 6.0 6.0 3.0 4.0 2.0 5.0 80.0
7 4.0 6.0 3.0 2.0 4.0 1.0 95.0
8 0.0 0.0 3.0 0.0 6.0 6.0 59.0



Results published on Wednesday 10 Nov 2004 at 14:35:21.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council