Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
7 Tables - Pottage Heat. Director: Sheena L
Date of event: 07/12/04.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 3.0 12.0 2.0 10.0 4.0 12.0 2.0 8.0 6.0 12.0 4.0 6.0 4.0 4.0 2.0 3.0 5.0 2.0
2 6.0 12.0 3.0 12.0 1.0 7.0 8.0 6.0 12.0 9.0 9.0 9.0 4.0 0.0 0.0 10.0 5.0 0.0
3 9.0 8.0 9.0 11.0 0.0 5.0 12.0 3.0 6.0 9.0 9.0 12.0 11.0 12.0 6.0 10.0 11.0 9.0
4 3.0 6.0 9.0 1.0 8.0 7.0 8.0 3.0 6.0 7.0 11.0 10.0 4.0 4.0 10.0 10.0 5.0 4.0
5 12.0 10.0 2.0 4.0 1.0 7.0 8.0 12.0 6.0 1.0 1.0 4.0 8.0 4.0 8.0 3.0 5.0 9.0
6 9.0 3.0 2.0 7.0 10.0 2.0 0.0 10.0 6.0 5.0 9.0 9.0 4.0 4.0 8.0 6.0 12.0 6.0
7 9.0 6.0 3.0 2.0 8.0 0.0 4.0 0.0 6.0 3.0 3.0 3.0 8.0 8.0 4.0 2.0 1.0 3.0
8 9.0 0.0 10.0 8.0 11.0 5.0 4.0 6.0 0.0 7.0 3.0 3.0 1.0 0.0 6.0 12.0 1.0 0.0
9 0.0 2.0 10.0 0.0 11.0 5.0 12.0 2.0 6.0 3.0 3.0 0.0 1.0 2.0 0.0 0.0 11.0 12.0
10 6.0 0.0 9.0 5.0 2.0 10.0 0.0 9.0 6.0 11.0 3.0 12.0 11.0 10.0 12.0 2.0 7.0 8.0
11 3.0 9.0 10.0 1.0 12.0 7.0 8.0 12.0 12.0 1.0 9.0 0.0 8.0 8.0 2.0 9.0 7.0 10.0
12 3.0 4.0 3.0 5.0 6.0 12.0 4.0 0.0 0.0 5.0 1.0 2.0 8.0 8.0 10.0 9.0 7.0 3.0
13 12.0 9.0 3.0 7.0 6.0 0.0 4.0 9.0 6.0 0.0 8.0 6.0 4.0 8.0 4.0 2.0 7.0 12.0
14 0.0 3.0 9.0 11.0 4.0 5.0 10.0 4.0 6.0 11.0 11.0 8.0 8.0 12.0 12.0 6.0 0.0 6.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 0.0 4.0 0.0 6.0 6.0 0.0 117.0
2 4.0 0.0 6.0 1.0 9.0 4.0 137.0
3 7.0 12.0 4.0 10.0 4.0 8.0 197.0
4 7.0 4.0 2.0 10.0 2.0 8.0 149.0
5 11.0 4.0 9.0 10.0 0.0 8.0 147.0
6 2.0 10.0 12.0 4.0 9.0 2.0 151.0
7 1.0 4.0 3.0 1.0 12.0 0.0 94.0
8 11.0 8.0 9.0 2.0 10.0 4.0 130.0
9 5.0 8.0 10.0 6.0 6.0 12.0 127.0
10 12.0 8.0 12.0 2.0 12.0 4.0 173.0
11 1.0 8.0 3.0 11.0 3.0 8.0 162.0
12 8.0 12.0 6.0 8.0 3.0 10.0 137.0
13 10.0 2.0 0.0 2.0 8.0 4.0 133.0
14 5.0 0.0 8.0 11.0 0.0 12.0 162.0



Results published on Thursday 09 Dec 2004 at 23:32:42.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council