Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
4.5 Tables. Director: Ian F
Date of event: 21/12/04.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
2 1.0 5.0 2.0 2.0 0.0 2.0 4.0 0.0 3.0 - - - 0.0 2.0 2.0 4.0 1.0 2.0
3 - - - 2.0 0.0 1.0 5.0 1.0 3.0 3.0 2.0 3.0 6.0 4.0 4.0 2.0 1.0 0.0
4 5.0 5.0 6.0 4.0 6.0 4.0 1.0 5.0 0.0 3.0 0.0 0.0 - - - 4.0 5.0 6.0
5 1.0 5.0 6.0 6.0 4.0 6.0 1.0 5.0 3.0 0.0 4.0 3.0 4.0 6.0 2.0 2.0 5.0 4.0
6 5.0 5.0 2.0 - - - 6.0 2.0 6.0 3.0 6.0 6.0 0.0 2.0 0.0 6.0 6.0 4.0
7 1.0 1.0 4.0 6.0 4.0 5.0 2.0 6.0 3.0 6.0 0.0 0.0 2.0 0.0 4.0 6.0 2.0 0.0
8 5.0 1.0 0.0 0.0 2.0 1.0 - - - 3.0 4.0 3.0 4.0 6.0 4.0 0.0 0.0 2.0
9 5.0 1.0 4.0 4.0 6.0 5.0 5.0 1.0 6.0 6.0 2.0 3.0 6.0 4.0 6.0 0.0 4.0 6.0
10 1.0 1.0 0.0 0.0 2.0 0.0 0.0 4.0 0.0 0.0 6.0 6.0 2.0 0.0 2.0 - - -


Board no
Pair No 19 20 21 22 23 24 Total Mps
2 6.0 0.0 3.0 3.0 4.0 5.0 51.0
3 2.0 2.0 3.0 0.0 0.0 0.0 44.0
4 6.0 4.0 3.0 0.0 2.0 4.0 73.0
5 0.0 2.0 3.0 3.0 2.0 1.0 78.0
6 4.0 4.0 3.0 3.0 4.0 5.0 82.0
7 - - - 6.0 4.0 2.0 64.0
8 2.0 6.0 3.0 3.0 2.0 1.0 52.0
9 4.0 0.0 3.0 - - - 81.0
10 0.0 6.0 3.0 6.0 6.0 6.0 51.0



Results published on Tuesday 21 Dec 2004 at 23:16:55.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council