Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
BGB Simultaneous - 8 Tables. Director: David D
Date of event: 26/07/05.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 3.0 9.0 5.0 8.0 14.0 2.0 11.0 4.0 1.0 0.0 5.0 14.0 12.0 14.0 13.0 2.0 5.0 6.0
2 1.0 5.0 9.0 14.0 10.0 0.0 2.0 4.0 9.0 6.0 2.0 9.0 3.0 2.0 6.0 6.0 14.0 1.0
3 8.0 4.0 12.0 6.0 12.0 1.0 2.0 4.0 12.0 6.0 10.0 9.0 0.0 7.0 13.0 10.0 5.0 6.0
4 8.0 4.0 0.0 8.0 8.0 7.0 3.0 4.0 9.0 6.0 5.0 2.0 3.0 7.0 10.0 4.0 12.0 6.0
5 0.0 0.0 10.0 8.0 2.0 13.0 6.0 4.0 14.0 6.0 13.0 2.0 6.0 10.0 14.0 12.0 5.0 11.0
6 8.0 14.0 5.0 2.0 12.0 7.0 2.0 13.0 1.0 12.0 0.0 9.0 8.0 11.0 2.0 14.0 9.0 3.0
7 3.0 12.0 14.0 0.0 6.0 7.0 11.0 13.0 9.0 14.0 8.0 2.0 8.0 11.0 8.0 14.0 5.0 14.0
8 13.0 4.0 5.0 8.0 2.0 7.0 11.0 4.0 5.0 6.0 13.0 9.0 14.0 0.0 4.0 8.0 5.0 1.0
9 11.0 5.0 9.0 6.0 12.0 1.0 12.0 10.0 5.0 2.0 14.0 5.0 14.0 7.0 1.0 0.0 9.0 0.0
10 14.0 14.0 4.0 0.0 4.0 14.0 12.0 1.0 13.0 8.0 4.0 5.0 6.0 3.0 6.0 10.0 2.0 8.0
11 13.0 9.0 5.0 12.0 2.0 7.0 12.0 10.0 2.0 0.0 6.0 12.0 11.0 7.0 4.0 6.0 9.0 13.0
12 6.0 0.0 9.0 8.0 2.0 13.0 3.0 1.0 5.0 8.0 9.0 12.0 0.0 14.0 10.0 12.0 9.0 8.0
13 6.0 10.0 2.0 14.0 8.0 7.0 11.0 10.0 5.0 8.0 1.0 5.0 2.0 0.0 1.0 2.0 9.0 3.0
14 11.0 2.0 0.0 6.0 6.0 7.0 3.0 10.0 9.0 14.0 9.0 0.0 8.0 4.0 0.0 8.0 0.0 13.0
15 6.0 10.0 14.0 6.0 12.0 7.0 3.0 10.0 13.0 8.0 1.0 12.0 11.0 12.0 8.0 0.0 5.0 11.0
16 1.0 10.0 9.0 6.0 0.0 12.0 8.0 10.0 0.0 8.0 12.0 5.0 6.0 3.0 12.0 4.0 9.0 8.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 2.0 14.0 11.0 0.0 11.0 6.0 172.0
2 6.0 12.0 6.0 2.0 8.0 8.0 145.0
3 10.0 8.0 11.0 7.0 3.0 8.0 174.0
4 6.0 2.0 2.0 11.0 12.0 12.0 151.0
5 12.0 8.0 6.0 2.0 3.0 2.0 169.0
6 14.0 8.0 14.0 7.0 14.0 14.0 203.0
7 14.0 12.0 14.0 11.0 10.0 2.0 222.0
8 6.0 2.0 6.0 12.0 11.0 12.0 168.0
9 8.0 12.0 12.0 2.0 3.0 2.0 162.0
10 8.0 12.0 8.0 14.0 3.0 8.0 181.0
11 12.0 0.0 3.0 12.0 11.0 12.0 190.0
12 2.0 6.0 8.0 12.0 6.0 6.0 169.0
13 8.0 2.0 8.0 7.0 0.0 0.0 129.0
14 0.0 6.0 0.0 7.0 11.0 6.0 140.0
15 4.0 6.0 3.0 3.0 4.0 12.0 181.0
16 0.0 2.0 0.0 3.0 2.0 2.0 132.0



Results published on Tuesday 02 Aug 2005 at 23:39:34.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council