Hedge End Bridge Club Results

Match Pointed Pairs - Travellers.
BGB Simultaneous - 8 Tables. Director: David D
Date of event: 26/07/05.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 - -50 3 11 1 9 - -100 9 5 1 9 - -100 5 9 1 16 - -150 8 6
3 13 90 - 8 6 3 13 - -200 4 10 3 13 200 - 12 2 2 10 - -130 14 0
4 15 90 - 8 6 4 15 - -200 4 10 4 15 - -600 0 14 4 14 - -150 8 6
5 10 - -100 0 14 5 10 - -300 0 14 5 10 - -50 10 4 5 9 - -150 8 6
6 12 90 - 8 6 6 12 500 - 14 0 6 12 - -100 5 9 6 11 - -200 2 12
7 14 - -50 3 11 7 14 300 - 12 2 7 14 450 - 14 0 7 13 - -600 0 14
8 16 120 - 13 1 8 16 - -200 4 10 8 16 - -100 5 9 8 15 - -150 8 6
11 2 120 - 13 1 11 2 - -100 9 5 11 2 - -100 5 9 12 3 - -150 8 6

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 16 650 - 14 0 1 16 - -100 2 12 1 15 170 - 11 3 1 15 - -450 4 10
2 10 600 - 10 4 2 10 - -140 0 14 2 9 - -100 2 12 2 9 - -450 4 10
4 14 500 - 8 6 4 14 200 - 7 7 3 11 - -100 2 12 3 11 - -450 4 10
5 9 - -100 2 12 5 9 500 - 13 1 5 16 140 - 6 8 5 16 - -450 4 10
6 11 620 - 12 2 6 11 200 - 7 7 6 10 - -100 2 12 6 10 50 - 13 1
7 13 110 - 6 8 7 13 200 - 7 7 7 12 170 - 11 3 7 12 50 - 13 1
8 15 - -100 2 12 8 15 200 - 7 7 8 14 170 - 11 3 8 14 - -450 4 10
12 3 - -100 2 12 12 3 500 - 13 1 13 4 170 - 11 3 13 4 - -420 10 4

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 15 - -110 1 13 1 14 - -100 0 14 1 14 50 - 5 9 1 14 50 - 14 0
2 9 110 - 9 5 2 16 620 - 6 8 2 16 - -100 2 12 2 16 - -400 9 5
3 11 130 - 12 2 3 10 620 - 6 8 3 10 200 - 10 4 3 10 - -400 9 5
5 16 200 - 14 0 4 12 620 - 6 8 4 12 50 - 5 9 4 12 - -460 2 12
6 10 - -110 1 13 5 15 620 - 6 8 5 15 300 - 13 1 5 15 - -460 2 12
7 12 110 - 9 5 6 9 650 - 12 2 6 9 - -150 0 14 6 9 - -400 9 5
8 14 100 - 5 9 7 11 1430 - 14 0 7 11 100 - 8 6 7 11 - -460 2 12
13 4 100 - 5 9 8 13 620 - 6 8 8 13 300 - 13 1 8 13 - -400 9 5

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 13 500 - 12 2 1 13 460 - 14 0 1 13 150 - 13 1 1 12 - -650 2 12
2 15 100 - 3 11 2 15 - -50 2 12 2 15 - -110 6 8 2 14 - -620 6 8
3 9 - -110 0 14 3 9 120 - 7 7 3 9 150 - 13 1 3 16 - -500 10 4
4 11 100 - 3 11 4 11 120 - 7 7 4 11 50 - 10 4 4 10 - -630 4 10
6 16 200 - 8 6 6 16 130 - 11 3 6 16 - -200 2 12 5 13 - -150 12 2
7 10 200 - 8 6 7 10 130 - 11 3 7 10 - -100 8 6 7 9 - -100 14 0
8 12 650 - 14 0 8 12 - -100 0 14 8 12 - -140 4 10 8 11 - -600 8 6
14 5 200 - 8 6 14 5 100 - 4 10 14 5 - -300 0 14 15 6 - -850 0 14

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 - -460 5 9 1 12 - -480 6 8 1 11 - -50 2 12 1 11 130 - 14 0
2 14 - -200 14 0 2 14 - -980 1 13 2 13 150 - 6 8 2 13 110 - 12 2
3 16 - -460 5 9 3 16 - -480 6 8 3 15 170 - 10 4 3 15 - -200 8 6
4 10 - -450 12 2 4 10 - -480 6 8 4 9 150 - 6 8 4 9 - -400 2 12
5 13 - -460 5 9 5 13 - -450 11 3 5 12 200 - 12 2 5 12 - -200 8 6
7 9 - -460 5 9 7 9 50 - 14 0 6 14 800 - 14 0 6 14 - -200 8 6
8 11 - -460 5 9 8 11 - -980 1 13 8 10 150 - 6 8 8 10 - -400 2 12
15 6 - -460 5 9 15 6 - -450 11 3 16 7 - -170 0 14 16 7 - -400 2 12

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 620 - 11 3 2 12 - -100 2 12 2 12 - -660 8 6 2 12 - -50 8 6
2 13 200 - 6 8 3 14 - -50 7 7 3 14 - -680 3 11 3 14 - -50 8 6
3 15 620 - 11 3 4 16 110 - 11 3 4 16 - -230 12 2 4 16 90 - 12 2
4 9 170 - 2 12 5 11 - -100 2 12 5 11 - -680 3 11 5 11 - -100 2 12
5 12 200 - 6 8 6 13 - -50 7 7 6 13 - -200 14 0 6 13 120 - 14 0
6 14 650 - 14 0 7 15 110 - 11 3 7 15 - -300 10 4 7 15 - -100 2 12
8 10 200 - 6 8 9 8 - -100 2 12 9 8 - -680 3 11 9 8 - -100 2 12
16 7 - -100 0 14 10 1 400 - 14 0 10 1 - -680 3 11 10 1 - -50 8 6


Results published on Tuesday 02 Aug 2005 at 23:39:19.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council