Players:Rush D & John P Pair No: 1
Position: 9 Total: 71 Percentage: 42.26% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 0.0 | 490 | 6.0 | 13 | 140 | 4.0 | 650 | 8.0 | |
| 2 | -170 | 4.0 | 100 | 8.0 | 14 | -300 | 0.0 | 100 | 8.0 | |
| 3 | -50 | 0.0 | 920 | 7.0 | 15 | 50 | 7.0 | 50 | 7.0 | |
| 4 | 110 | 5.0 | 670 | 8.0 | 16 | -50 | 4.0 | 420 | 8.0 | |
| 5 | -430 | 5.0 | -430 | 5.0 | 17 | 110 | 8.0 | 110 | 8.0 | |
| 6 | -100 | 4.0 | 110 | 8.0 | 18 | 0 | 2.0 | 300 | 8.0 | |
| 7 | -100 | 2.0 | 200 | 8.0 | 19 | 200 | 3.0 | 510 | 8.0 | |
| 8 | -450 | 1.0 | -100 | 8.0 | 20 | -620 | 5.0 | -600 | 8.0 | |
| 9 | -100 | 6.0 | -100 | 6.0 | 21 | -170 | 6.0 | 50 | 8.0 | |
| 10 | -200 | 0.0 | 680 | 8.0 | 22 | Not Played | - | 0 | 7.0 | |
| 11 | -1020 | 0.0 | -50 | 8.0 | 23 | Not Played | - | 180 | 8.0 | |
| 12 | 100 | 5.0 | 140 | 8.0 | 24 | Not Played | - | -420 | 6.0 |
Players:Angela S & Mike N Pair No: 2
Position: 4= Total: 89 Percentage: 52.98% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -490 | 2.0 | 50 | 8.0 | 13 | 100 | 7.0 | 100 | 7.0 | |
| 2 | 420 | 8.0 | 420 | 8.0 | 14 | 140 | 5.0 | 300 | 8.0 | |
| 3 | -420 | 4.0 | 50 | 8.0 | 15 | 120 | 8.0 | 120 | 8.0 | |
| 4 | Not Played | - | 300 | 8.0 | 16 | 140 | 7.0 | 140 | 7.0 | |
| 5 | Not Played | - | 490 | 8.0 | 17 | 90 | 6.0 | 180 | 8.0 | |
| 6 | Not Played | - | 150 | 8.0 | 18 | -300 | 0.0 | 0 | 6.0 | |
| 7 | 100 | 6.0 | 100 | 6.0 | 19 | -510 | 0.0 | 50 | 8.0 | |
| 8 | 450 | 7.0 | 450 | 7.0 | 20 | 620 | 3.0 | 660 | 8.0 | |
| 9 | 100 | 2.0 | 200 | 8.0 | 21 | 450 | 7.0 | 450 | 7.0 | |
| 10 | -650 | 3.0 | 200 | 8.0 | 22 | -170 | 1.0 | 0 | 7.0 | |
| 11 | 490 | 6.0 | 1020 | 8.0 | 23 | 110 | 3.0 | 180 | 8.0 | |
| 12 | -100 | 3.0 | 300 | 8.0 | 24 | -450 | 1.0 | -420 | 6.0 |
Players:Sheena L & John W Pair No: 3
Position: 6 Total: 87 Percentage: 51.79% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 490 | 6.0 | 490 | 6.0 | 13 | 650 | 8.0 | 650 | 8.0 | |
| 2 | -180 | 2.0 | 100 | 8.0 | 14 | -50 | 6.0 | 100 | 8.0 | |
| 3 | 920 | 7.0 | 920 | 7.0 | 15 | -80 | 2.0 | 50 | 7.0 | |
| 4 | -670 | 0.0 | 300 | 8.0 | 16 | 420 | 8.0 | 420 | 8.0 | |
| 5 | 490 | 8.0 | 490 | 8.0 | 17 | -50 | 6.0 | 110 | 8.0 | |
| 6 | 100 | 4.0 | 150 | 8.0 | 18 | 0 | 2.0 | 300 | 8.0 | |
| 7 | -100 | 2.0 | 200 | 8.0 | 19 | 510 | 8.0 | 510 | 8.0 | |
| 8 | -300 | 5.0 | -100 | 8.0 | 20 | -620 | 5.0 | -600 | 8.0 | |
| 9 | -200 | 0.0 | -100 | 6.0 | 21 | -450 | 1.0 | 50 | 8.0 | |
| 10 | Not Played | - | 680 | 8.0 | 22 | -170 | 1.0 | 0 | 7.0 | |
| 11 | Not Played | - | -50 | 8.0 | 23 | -100 | 0.0 | 180 | 8.0 | |
| 12 | Not Played | - | 140 | 8.0 | 24 | -420 | 6.0 | -420 | 6.0 |
Players:Heather B & Stephen C Pair No: 4
Position: 4= Total: 89 Percentage: 52.98% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 490 | 6.0 | 490 | 6.0 | 13 | -100 | 1.0 | 650 | 8.0 | |
| 2 | -420 | 0.0 | 100 | 8.0 | 14 | -140 | 3.0 | 100 | 8.0 | |
| 3 | 420 | 4.0 | 920 | 7.0 | 15 | 0 | 4.0 | 50 | 7.0 | |
| 4 | 110 | 5.0 | 670 | 8.0 | 16 | Not Played | - | 420 | 8.0 | |
| 5 | -430 | 5.0 | -430 | 5.0 | 17 | Not Played | - | 110 | 8.0 | |
| 6 | 110 | 8.0 | 110 | 8.0 | 18 | Not Played | - | 300 | 8.0 | |
| 7 | 100 | 6.0 | 100 | 6.0 | 19 | 200 | 3.0 | 510 | 8.0 | |
| 8 | 300 | 3.0 | 450 | 7.0 | 20 | -650 | 2.0 | -600 | 8.0 | |
| 9 | 110 | 6.0 | 200 | 8.0 | 21 | -450 | 1.0 | 50 | 8.0 | |
| 10 | 680 | 8.0 | 680 | 8.0 | 22 | -50 | 4.0 | 0 | 7.0 | |
| 11 | -50 | 8.0 | -50 | 8.0 | 23 | 130 | 6.0 | 180 | 8.0 | |
| 12 | -300 | 0.0 | 140 | 8.0 | 24 | -420 | 6.0 | -420 | 6.0 |
Players:Ian F & Clare F Pair No: 5
Position: 7 Total: 83 Percentage: 49.40% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | 490 | 6.0 | 13 | -620 | 2.0 | 100 | 7.0 | |
| 2 | Not Played | - | 100 | 8.0 | 14 | -100 | 0.0 | 300 | 8.0 | |
| 3 | Not Played | - | 920 | 7.0 | 15 | -50 | 1.0 | 120 | 8.0 | |
| 4 | 100 | 2.0 | 670 | 8.0 | 16 | 300 | 6.0 | 420 | 8.0 | |
| 5 | -430 | 5.0 | -430 | 5.0 | 17 | -180 | 0.0 | 110 | 8.0 | |
| 6 | -100 | 4.0 | 110 | 8.0 | 18 | 0 | 2.0 | 300 | 8.0 | |
| 7 | 200 | 8.0 | 200 | 8.0 | 19 | -50 | 0.0 | 510 | 8.0 | |
| 8 | -100 | 8.0 | -100 | 8.0 | 20 | -600 | 8.0 | -600 | 8.0 | |
| 9 | -100 | 6.0 | -100 | 6.0 | 21 | 50 | 8.0 | 50 | 8.0 | |
| 10 | 650 | 5.0 | 680 | 8.0 | 22 | 0 | 7.0 | 0 | 7.0 | |
| 11 | -490 | 2.0 | -50 | 8.0 | 23 | 110 | 3.0 | 180 | 8.0 | |
| 12 | 100 | 5.0 | 140 | 8.0 | 24 | -450 | 1.0 | -420 | 6.0 |
Players:Ken E & Roger P Pair No: 6
Position: 10 Total: 62 Percentage: 36.90% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460 | 2.0 | 490 | 6.0 | 13 | Not Played | - | 100 | 7.0 | |
| 2 | -140 | 6.0 | 100 | 8.0 | 14 | Not Played | - | 300 | 8.0 | |
| 3 | 170 | 2.0 | 920 | 7.0 | 15 | Not Played | - | 120 | 8.0 | |
| 4 | -110 | 3.0 | 300 | 8.0 | 16 | -420 | 0.0 | 140 | 7.0 | |
| 5 | 430 | 3.0 | 490 | 8.0 | 17 | 50 | 2.0 | 180 | 8.0 | |
| 6 | 100 | 4.0 | 150 | 8.0 | 18 | 0 | 6.0 | 0 | 6.0 | |
| 7 | -200 | 0.0 | 100 | 6.0 | 19 | 450 | 6.0 | 510 | 8.0 | |
| 8 | 100 | 0.0 | 450 | 7.0 | 20 | -660 | 0.0 | -600 | 8.0 | |
| 9 | 100 | 2.0 | 200 | 8.0 | 21 | -420 | 4.0 | 50 | 8.0 | |
| 10 | -620 | 6.0 | 200 | 8.0 | 22 | 50 | 4.0 | 170 | 7.0 | |
| 11 | 420 | 2.0 | 1020 | 8.0 | 23 | -130 | 2.0 | 100 | 8.0 | |
| 12 | 100 | 6.0 | 300 | 8.0 | 24 | 420 | 2.0 | 450 | 7.0 |
Players:Dave W & Tim S Pair No: 7
Position: 3 Total: 109 Percentage: 56.77% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 8.0 | 50 | 8.0 | 13 | -650 | 0.0 | 100 | 7.0 | |
| 2 | 170 | 4.0 | 420 | 8.0 | 14 | 50 | 2.0 | 300 | 8.0 | |
| 3 | 50 | 8.0 | 50 | 8.0 | 15 | 80 | 6.0 | 120 | 8.0 | |
| 4 | -100 | 6.0 | 300 | 8.0 | 16 | -140 | 1.0 | 420 | 8.0 | |
| 5 | 430 | 3.0 | 490 | 8.0 | 17 | -90 | 2.0 | 110 | 8.0 | |
| 6 | 100 | 4.0 | 150 | 8.0 | 18 | 300 | 8.0 | 300 | 8.0 | |
| 7 | -100 | 2.0 | 100 | 6.0 | 19 | -200 | 5.0 | 50 | 8.0 | |
| 8 | 450 | 7.0 | 450 | 7.0 | 20 | 650 | 6.0 | 660 | 8.0 | |
| 9 | 100 | 2.0 | 200 | 8.0 | 21 | 450 | 7.0 | 450 | 7.0 | |
| 10 | -650 | 3.0 | 200 | 8.0 | 22 | 0 | 7.0 | 0 | 7.0 | |
| 11 | 460 | 4.0 | 1020 | 8.0 | 23 | 180 | 8.0 | 180 | 8.0 | |
| 12 | -140 | 0.0 | 300 | 8.0 | 24 | -420 | 6.0 | -420 | 6.0 |
Players:David S & Rosemary S Pair No: 9
Position: 2 Total: 117 Percentage: 60.94% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -460 | 6.0 | 50 | 8.0 | 13 | 100 | 7.0 | 100 | 7.0 | |
| 2 | 140 | 2.0 | 420 | 8.0 | 14 | 140 | 5.0 | 300 | 8.0 | |
| 3 | -170 | 6.0 | 50 | 8.0 | 15 | 0 | 4.0 | 120 | 8.0 | |
| 4 | 300 | 8.0 | 300 | 8.0 | 16 | -140 | 1.0 | 420 | 8.0 | |
| 5 | 430 | 3.0 | 490 | 8.0 | 17 | -80 | 4.0 | 110 | 8.0 | |
| 6 | 150 | 8.0 | 150 | 8.0 | 18 | 50 | 6.0 | 300 | 8.0 | |
| 7 | 100 | 6.0 | 100 | 6.0 | 19 | -200 | 5.0 | 50 | 8.0 | |
| 8 | 300 | 3.0 | 450 | 7.0 | 20 | 620 | 3.0 | 660 | 8.0 | |
| 9 | 200 | 8.0 | 200 | 8.0 | 21 | 170 | 2.0 | 450 | 7.0 | |
| 10 | 650 | 5.0 | 680 | 8.0 | 22 | 0 | 1.0 | 170 | 7.0 | |
| 11 | -460 | 4.0 | -50 | 8.0 | 23 | -110 | 5.0 | 100 | 8.0 | |
| 12 | 140 | 8.0 | 140 | 8.0 | 24 | 450 | 7.0 | 450 | 7.0 |
Players:Elaine C & Esme T Pair No: 10
Position: 11 Total: 48 Percentage: 28.57% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -490 | 2.0 | 50 | 8.0 | 13 | -100 | 1.0 | 650 | 8.0 | |
| 2 | -100 | 0.0 | 420 | 8.0 | 14 | -140 | 3.0 | 100 | 8.0 | |
| 3 | -920 | 1.0 | 50 | 8.0 | 15 | -120 | 0.0 | 50 | 7.0 | |
| 4 | 670 | 8.0 | 670 | 8.0 | 16 | 50 | 4.0 | 140 | 7.0 | |
| 5 | -490 | 0.0 | -430 | 5.0 | 17 | -110 | 0.0 | 180 | 8.0 | |
| 6 | -100 | 4.0 | 110 | 8.0 | 18 | 0 | 6.0 | 0 | 6.0 | |
| 7 | Not Played | - | 200 | 8.0 | 19 | 50 | 8.0 | 50 | 8.0 | |
| 8 | Not Played | - | -100 | 8.0 | 20 | 600 | 0.0 | 660 | 8.0 | |
| 9 | Not Played | - | -100 | 6.0 | 21 | -50 | 0.0 | 450 | 7.0 | |
| 10 | -680 | 0.0 | 200 | 8.0 | 22 | 0 | 1.0 | 170 | 7.0 | |
| 11 | 50 | 0.0 | 1020 | 8.0 | 23 | -180 | 0.0 | 100 | 8.0 | |
| 12 | 300 | 8.0 | 300 | 8.0 | 24 | 420 | 2.0 | 450 | 7.0 |
Players:Barbara J & Kate P Pair No: 11
Position: 8 Total: 81 Percentage: 48.21% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -490 | 2.0 | 50 | 8.0 | 13 | -140 | 4.0 | 100 | 7.0 | |
| 2 | 180 | 6.0 | 420 | 8.0 | 14 | 300 | 8.0 | 300 | 8.0 | |
| 3 | -920 | 1.0 | 50 | 8.0 | 15 | -50 | 1.0 | 120 | 8.0 | |
| 4 | -300 | 0.0 | 670 | 8.0 | 16 | -300 | 2.0 | 140 | 7.0 | |
| 5 | -430 | 5.0 | -430 | 5.0 | 17 | 180 | 8.0 | 180 | 8.0 | |
| 6 | -150 | 0.0 | 110 | 8.0 | 18 | 0 | 6.0 | 0 | 6.0 | |
| 7 | -100 | 2.0 | 200 | 8.0 | 19 | Not Played | - | 50 | 8.0 | |
| 8 | -300 | 5.0 | -100 | 8.0 | 20 | Not Played | - | 660 | 8.0 | |
| 9 | -110 | 2.0 | -100 | 6.0 | 21 | Not Played | - | 450 | 7.0 | |
| 10 | 620 | 2.0 | 680 | 8.0 | 22 | 170 | 7.0 | 170 | 7.0 | |
| 11 | -420 | 6.0 | -50 | 8.0 | 23 | -110 | 5.0 | 100 | 8.0 | |
| 12 | -100 | 2.0 | 140 | 8.0 | 24 | 450 | 7.0 | 450 | 7.0 |
Players:Charles E & Tony P Pair No: 12
Position: 1 Total: 124 Percentage: 64.58% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 490 | 6.0 | 490 | 6.0 | 13 | 620 | 6.0 | 650 | 8.0 | |
| 2 | 100 | 8.0 | 100 | 8.0 | 14 | 100 | 8.0 | 100 | 8.0 | |
| 3 | 920 | 7.0 | 920 | 7.0 | 15 | 50 | 7.0 | 50 | 7.0 | |
| 4 | -110 | 3.0 | 300 | 8.0 | 16 | 140 | 7.0 | 140 | 7.0 | |
| 5 | 430 | 3.0 | 490 | 8.0 | 17 | 80 | 4.0 | 180 | 8.0 | |
| 6 | -110 | 0.0 | 150 | 8.0 | 18 | -50 | 2.0 | 0 | 6.0 | |
| 7 | 100 | 6.0 | 200 | 8.0 | 19 | -450 | 2.0 | 50 | 8.0 | |
| 8 | -450 | 1.0 | -100 | 8.0 | 20 | 660 | 8.0 | 660 | 8.0 | |
| 9 | -100 | 6.0 | -100 | 6.0 | 21 | 420 | 4.0 | 450 | 7.0 | |
| 10 | 200 | 8.0 | 200 | 8.0 | 22 | 170 | 7.0 | 170 | 7.0 | |
| 11 | 1020 | 8.0 | 1020 | 8.0 | 23 | 100 | 8.0 | 100 | 8.0 | |
| 12 | -100 | 3.0 | 300 | 8.0 | 24 | 420 | 2.0 | 450 | 7.0 |
