Hedge End Bridge Club Results

Match Pointed Pairs - Personal Score Cards
5 Tables Pairs. Director: Roger J
Date of event: 20/09/05.

Players:Kate P & Peter A Pair No: 1
Position: 10 Total: 60 Percentage: 31.25% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -50 1.0 450 7.0 13 100 8.0 100 8.0
2 110 1.0 630 8.0 14 -100 1.0 200 8.0
3 -50 5.0 110 8.0 15 50 4.0 120 8.0
4 -200 0.0 100 6.0 16 600 2.0 630 7.0
5 100 7.0 100 7.0 17 -460 0.0 -110 8.0
6 50 3.0 100 8.0 18 -170 1.0 -50 8.0
7 -100 0.0 600 8.0 19 100 1.0 800 8.0
8 -460 0.0 -140 8.0 20 100 1.0 300 8.0
9 -100 5.0 500 8.0 21 -680 2.0 -180 8.0
10 -150 4.0 -120 8.0 22 90 0.0 170 7.0
11 -110 1.0 110 8.0 23 0 5.0 0 5.0
12 180 6.0 600 8.0 24 -50 2.0 400 7.0


Players:Roger J & Ken E Pair No: 2
Position: 8 Total: 87 Percentage: 45.31% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -450 1.0 50 7.0 13 -100 5.0 100 8.0
2 -130 2.0 -110 7.0 14 50 6.0 200 8.0
3 100 6.0 130 8.0 15 -110 1.0 120 8.0
4 -100 2.0 200 8.0 16 -630 1.0 -600 6.0
5 690 8.0 690 8.0 17 120 3.0 460 8.0
6 -90 2.0 90 8.0 18 140 3.0 170 7.0
7 180 5.0 600 8.0 19 100 1.0 800 8.0
8 -430 4.0 -140 8.0 20 200 5.0 300 8.0
9 -150 1.0 500 8.0 21 -680 2.0 -180 8.0
10 150 4.0 200 8.0 22 150 4.0 170 7.0
11 110 7.0 110 7.0 23 0 5.0 0 5.0
12 -180 2.0 100 6.0 24 400 7.0 400 7.0


Players:Clare F & Nicky D Pair No: 3
Position: 9 Total: 78 Percentage: 40.63% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 50 7.0 50 7.0 13 100 3.0 500 8.0
2 -110 7.0 -110 7.0 14 -50 2.0 100 7.0
3 50 3.0 130 8.0 15 110 7.0 110 7.0
4 100 6.0 100 6.0 16 -630 1.0 -600 6.0
5 -650 3.0 100 7.0 17 110 0.0 460 8.0
6 100 8.0 100 8.0 18 50 0.0 170 7.0
7 -180 3.0 100 8.0 19 -680 2.0 -100 7.0
8 140 0.0 460 8.0 20 -300 0.0 -100 7.0
9 -500 0.0 150 7.0 21 180 0.0 680 6.0
10 150 4.0 200 8.0 22 170 7.0 170 7.0
11 0 2.0 110 7.0 23 0 5.0 0 5.0
12 100 6.0 100 6.0 24 -50 2.0 400 7.0


Players:Stephen C & Heather B Pair No: 4
Position: 1 Total: 122 Percentage: 63.54% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 50 7.0 50 7.0 13 -100 0.0 500 8.0
2 -110 7.0 -110 7.0 14 100 7.0 100 7.0
3 130 8.0 130 8.0 15 -50 4.0 110 7.0
4 100 6.0 100 6.0 16 630 7.0 630 7.0
5 -690 0.0 100 7.0 17 -110 8.0 -110 8.0
6 90 6.0 100 8.0 18 -50 8.0 -50 8.0
7 120 2.0 600 8.0 19 -800 0.0 -100 7.0
8 -430 4.0 -140 8.0 20 -100 7.0 -100 7.0
9 -100 5.0 500 8.0 21 630 2.0 680 6.0
10 -120 8.0 -120 8.0 22 -170 1.0 -90 8.0
11 110 8.0 110 8.0 23 140 8.0 140 8.0
12 600 8.0 600 8.0 24 -400 1.0 50 6.0


Players:Sheena L & David D Pair No: 5
Position: 4 Total: 112 Percentage: 58.33% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 420 4.0 450 7.0 13 -500 0.0 100 8.0
2 630 8.0 630 8.0 14 -100 1.0 200 8.0
3 110 8.0 110 8.0 15 -110 1.0 120 8.0
4 -110 2.0 100 6.0 16 630 7.0 630 7.0
5 -650 3.0 100 7.0 17 -120 5.0 -110 8.0
6 50 3.0 100 8.0 18 -140 5.0 -50 8.0
7 180 5.0 600 8.0 19 800 8.0 800 8.0
8 -140 8.0 -140 8.0 20 100 1.0 300 8.0
9 500 8.0 500 8.0 21 -630 6.0 -180 8.0
10 150 4.0 200 8.0 22 -120 6.0 -90 8.0
11 50 4.0 110 7.0 23 0 3.0 140 8.0
12 100 6.0 100 6.0 24 50 6.0 50 6.0


Players:David S & Rosemary S Pair No: 6
Position: 7 Total: 89 Percentage: 46.35% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 450 7.0 450 7.0 13 100 3.0 500 8.0
2 120 4.0 630 8.0 14 -200 0.0 100 7.0
3 -50 5.0 110 8.0 15 -120 0.0 110 7.0
4 200 8.0 200 8.0 16 -600 6.0 -600 6.0
5 -100 1.0 690 8.0 17 120 3.0 460 8.0
6 -50 5.0 90 8.0 18 140 3.0 170 7.0
7 600 8.0 600 8.0 19 680 6.0 800 8.0
8 -430 4.0 -140 8.0 20 300 8.0 300 8.0
9 -150 1.0 500 8.0 21 -180 8.0 -180 8.0
10 120 0.0 200 8.0 22 120 2.0 170 7.0
11 -110 0.0 110 7.0 23 0 5.0 0 5.0
12 -600 0.0 100 6.0 24 -50 2.0 400 7.0


Players:Charles E & James G Pair No: 7
Position: 2= Total: 115 Percentage: 59.90% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -450 1.0 50 7.0 13 500 8.0 500 8.0
2 -120 4.0 -110 7.0 14 100 7.0 100 7.0
3 50 3.0 130 8.0 15 110 7.0 110 7.0
4 -100 2.0 200 8.0 16 600 2.0 630 7.0
5 -100 1.0 690 8.0 17 -180 2.0 -110 8.0
6 90 8.0 90 8.0 18 -170 1.0 -50 8.0
7 -180 3.0 100 8.0 19 -100 7.0 -100 7.0
8 430 4.0 460 8.0 20 -100 7.0 -100 7.0
9 150 7.0 150 7.0 21 680 6.0 680 6.0
10 200 8.0 200 8.0 22 170 7.0 170 7.0
11 110 7.0 110 7.0 23 -140 0.0 0 5.0
12 100 6.0 100 6.0 24 400 7.0 400 7.0


Players:Tony P & Ian F Pair No: 8
Position: 5= Total: 91 Percentage: 47.40% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -420 4.0 50 7.0 13 110 6.0 500 8.0
2 -630 0.0 -110 7.0 14 50 4.0 100 7.0
3 -110 0.0 130 8.0 15 -90 2.0 110 7.0
4 100 6.0 100 6.0 16 600 2.0 630 7.0
5 100 7.0 100 7.0 17 -120 5.0 -110 8.0
6 -90 0.0 100 8.0 18 -140 5.0 -50 8.0
7 100 8.0 100 8.0 19 300 4.0 800 8.0
8 460 8.0 460 8.0 20 200 5.0 300 8.0
9 100 3.0 150 7.0 21 -680 2.0 -180 8.0
10 -150 4.0 -120 8.0 22 -150 4.0 -90 8.0
11 0 6.0 110 8.0 23 0 3.0 140 8.0
12 -100 2.0 600 8.0 24 -400 1.0 50 6.0


Players:Jill H & Brenda S Pair No: 9
Position: 2= Total: 115 Percentage: 59.90% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 450 7.0 450 7.0 13 -100 5.0 100 8.0
2 130 6.0 630 8.0 14 200 8.0 200 8.0
3 -100 2.0 110 8.0 15 120 8.0 120 8.0
4 -100 2.0 200 8.0 16 -600 6.0 -600 6.0
5 650 5.0 690 8.0 17 180 6.0 460 8.0
6 -100 0.0 90 8.0 18 170 7.0 170 7.0
7 -120 6.0 100 8.0 19 -300 4.0 -100 7.0
8 430 4.0 460 8.0 20 -200 3.0 -100 7.0
9 100 3.0 150 7.0 21 680 6.0 680 6.0
10 -150 4.0 -120 8.0 22 -90 8.0 -90 8.0
11 -50 4.0 110 8.0 23 0 3.0 140 8.0
12 -100 2.0 600 8.0 24 50 6.0 50 6.0


Players:Rush D & John P Pair No: 10
Position: 5= Total: 91 Percentage: 47.40% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -50 1.0 450 7.0 13 -110 2.0 100 8.0
2 110 1.0 630 8.0 14 -50 4.0 200 8.0
3 -130 0.0 110 8.0 15 90 6.0 120 8.0
4 110 6.0 200 8.0 16 -600 6.0 -600 6.0
5 650 5.0 690 8.0 17 460 8.0 460 8.0
6 -50 5.0 90 8.0 18 170 7.0 170 7.0
7 -600 0.0 100 8.0 19 -100 7.0 -100 7.0
8 430 4.0 460 8.0 20 -200 3.0 -100 7.0
9 150 7.0 150 7.0 21 680 6.0 680 6.0
10 -200 0.0 -120 8.0 22 -170 1.0 -90 8.0
11 -110 1.0 110 8.0 23 0 3.0 140 8.0
12 -100 2.0 600 8.0 24 50 6.0 50 6.0



Results published on Tuesday 20 Sep 2005 at 23:03:03.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council