Players:Angela S & Mike N Pair No: 1
Position: 11 Total: 67 Percentage: 39.88% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -500 | 0.0 | 50 | 8.0 | 13 | 200 | 8.0 | 200 | 8.0 | |
| 2 | 650 | 4.0 | 660 | 8.0 | 14 | -110 | 3.0 | 50 | 8.0 | |
| 3 | 110 | 6.0 | 110 | 6.0 | 15 | -300 | 0.0 | 50 | 8.0 | |
| 4 | -100 | 0.0 | 660 | 8.0 | 16 | -680 | 0.0 | -650 | 5.0 | |
| 5 | 130 | 7.0 | 130 | 7.0 | 17 | 140 | 2.0 | 400 | 7.0 | |
| 6 | 0 | 5.0 | 200 | 8.0 | 18 | -500 | 0.0 | -420 | 7.0 | |
| 7 | 100 | 7.0 | 100 | 7.0 | 19 | 300 | 4.0 | 400 | 8.0 | |
| 8 | -450 | 1.0 | -420 | 6.0 | 20 | -180 | 3.0 | 200 | 8.0 | |
| 9 | -660 | 2.0 | 300 | 8.0 | 21 | -450 | 4.0 | -450 | 4.0 | |
| 10 | Not Played | - | -120 | 8.0 | 22 | 620 | 5.0 | 620 | 5.0 | |
| 11 | Not Played | - | -50 | 8.0 | 23 | -100 | 6.0 | 870 | 8.0 | |
| 12 | Not Played | - | 800 | 8.0 | 24 | -450 | 0.0 | 50 | 8.0 |
Players:Sheena L & David D Pair No: 2
Position: 3 Total: 107 Percentage: 55.73% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 0.0 | 500 | 8.0 | 13 | 110 | 2.0 | 750 | 8.0 | |
| 2 | -200 | 8.0 | -200 | 8.0 | 14 | 110 | 5.0 | 140 | 8.0 | |
| 3 | -110 | 2.0 | 100 | 8.0 | 15 | 100 | 4.0 | 300 | 8.0 | |
| 4 | 660 | 8.0 | 660 | 8.0 | 16 | 650 | 3.0 | 680 | 8.0 | |
| 5 | 120 | 3.0 | 130 | 7.0 | 17 | -400 | 1.0 | 50 | 8.0 | |
| 6 | 0 | 5.0 | 200 | 8.0 | 18 | 450 | 5.0 | 500 | 8.0 | |
| 7 | -100 | 1.0 | 660 | 8.0 | 19 | 100 | 8.0 | 100 | 8.0 | |
| 8 | 450 | 7.0 | 450 | 7.0 | 20 | 180 | 5.0 | 630 | 8.0 | |
| 9 | 660 | 6.0 | 660 | 6.0 | 21 | 450 | 4.0 | 450 | 4.0 | |
| 10 | 620 | 8.0 | 620 | 8.0 | 22 | -170 | 8.0 | -170 | 8.0 | |
| 11 | 100 | 2.0 | 600 | 8.0 | 23 | 170 | 4.0 | 300 | 8.0 | |
| 12 | -150 | 3.0 | 200 | 8.0 | 24 | 420 | 5.0 | 450 | 8.0 |
Players:Heather B & Stephen C Pair No: 3
Position: 4 Total: 93 Percentage: 55.36% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 4.0 | 50 | 8.0 | 13 | -750 | 0.0 | 200 | 8.0 | |
| 2 | 660 | 8.0 | 660 | 8.0 | 14 | 50 | 8.0 | 50 | 8.0 | |
| 3 | -50 | 2.0 | 110 | 6.0 | 15 | -100 | 4.0 | 50 | 8.0 | |
| 4 | -110 | 6.0 | 100 | 8.0 | 16 | -650 | 5.0 | -650 | 5.0 | |
| 5 | -100 | 8.0 | -100 | 8.0 | 17 | 170 | 4.0 | 400 | 7.0 | |
| 6 | -200 | 0.0 | 90 | 7.0 | 18 | -420 | 7.0 | -420 | 7.0 | |
| 7 | -630 | 2.0 | 100 | 7.0 | 19 | -100 | 0.0 | 400 | 8.0 | |
| 8 | -420 | 6.0 | -420 | 6.0 | 20 | -180 | 3.0 | 200 | 8.0 | |
| 9 | -660 | 2.0 | 300 | 8.0 | 21 | -450 | 4.0 | -450 | 4.0 | |
| 10 | -200 | 4.0 | -120 | 8.0 | 22 | Not Played | - | -170 | 8.0 | |
| 11 | -50 | 8.0 | -50 | 8.0 | 23 | Not Played | - | 300 | 8.0 | |
| 12 | 800 | 8.0 | 800 | 8.0 | 24 | Not Played | - | 450 | 8.0 |
Players:Rush D & John P Pair No: 4
Position: 1 Total: 104 Percentage: 61.90% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 8.0 | 50 | 8.0 | 13 | -600 | 2.0 | 200 | 8.0 | |
| 2 | 200 | 0.0 | 660 | 8.0 | 14 | -80 | 6.0 | 50 | 8.0 | |
| 3 | 110 | 6.0 | 110 | 6.0 | 15 | 50 | 8.0 | 50 | 8.0 | |
| 4 | Not Played | - | 660 | 8.0 | 16 | -650 | 5.0 | -650 | 5.0 | |
| 5 | Not Played | - | 130 | 7.0 | 17 | 400 | 7.0 | 400 | 7.0 | |
| 6 | Not Played | - | 200 | 8.0 | 18 | -420 | 7.0 | -420 | 7.0 | |
| 7 | 660 | 8.0 | 660 | 8.0 | 19 | 400 | 8.0 | 400 | 8.0 | |
| 8 | 450 | 7.0 | 450 | 7.0 | 20 | -630 | 0.0 | 200 | 8.0 | |
| 9 | -300 | 0.0 | 660 | 6.0 | 21 | -450 | 4.0 | -450 | 4.0 | |
| 10 | -120 | 8.0 | -120 | 8.0 | 22 | -620 | 3.0 | -170 | 8.0 | |
| 11 | -140 | 4.0 | -50 | 8.0 | 23 | 300 | 8.0 | 300 | 8.0 | |
| 12 | -200 | 0.0 | 800 | 8.0 | 24 | 420 | 5.0 | 450 | 8.0 |
Players:Tony P & Charles E Pair No: 5
Position: 7 Total: 78 Percentage: 46.43% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -150 | 2.0 | 50 | 8.0 | 13 | Not Played | - | 200 | 8.0 | |
| 2 | 650 | 4.0 | 660 | 8.0 | 14 | Not Played | - | 50 | 8.0 | |
| 3 | -100 | 0.0 | 110 | 6.0 | 15 | Not Played | - | 50 | 8.0 | |
| 4 | 600 | 4.0 | 660 | 8.0 | 16 | -650 | 5.0 | -650 | 5.0 | |
| 5 | 130 | 7.0 | 130 | 7.0 | 17 | -50 | 0.0 | 400 | 7.0 | |
| 6 | -90 | 1.0 | 200 | 8.0 | 18 | -450 | 3.0 | -420 | 7.0 | |
| 7 | -600 | 4.0 | 100 | 7.0 | 19 | 300 | 4.0 | 400 | 8.0 | |
| 8 | -420 | 6.0 | -420 | 6.0 | 20 | -120 | 6.0 | 200 | 8.0 | |
| 9 | -620 | 6.0 | 300 | 8.0 | 21 | -450 | 4.0 | -450 | 4.0 | |
| 10 | -620 | 0.0 | -120 | 8.0 | 22 | -620 | 3.0 | -170 | 8.0 | |
| 11 | -100 | 6.0 | -50 | 8.0 | 23 | 200 | 6.0 | 300 | 8.0 | |
| 12 | 150 | 5.0 | 800 | 8.0 | 24 | 170 | 2.0 | 450 | 8.0 |
Players:Ian F & Clare F Pair No: 6
Position: 6 Total: 79 Percentage: 47.02% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -90 | 6.0 | 50 | 8.0 | 13 | 130 | 4.0 | 750 | 8.0 | |
| 2 | 650 | 4.0 | 660 | 8.0 | 14 | 140 | 8.0 | 140 | 8.0 | |
| 3 | 110 | 6.0 | 110 | 6.0 | 15 | 100 | 4.0 | 300 | 8.0 | |
| 4 | 100 | 8.0 | 100 | 8.0 | 16 | 650 | 3.0 | 680 | 8.0 | |
| 5 | -130 | 1.0 | -100 | 8.0 | 17 | -170 | 4.0 | 50 | 8.0 | |
| 6 | 0 | 3.0 | 90 | 7.0 | 18 | 420 | 1.0 | 500 | 8.0 | |
| 7 | 600 | 4.0 | 660 | 8.0 | 19 | Not Played | - | 100 | 8.0 | |
| 8 | 420 | 2.0 | 450 | 7.0 | 20 | Not Played | - | 630 | 8.0 | |
| 9 | 620 | 2.0 | 660 | 6.0 | 21 | Not Played | - | 450 | 4.0 | |
| 10 | 150 | 2.0 | 620 | 8.0 | 22 | 620 | 5.0 | 620 | 5.0 | |
| 11 | 500 | 6.0 | 600 | 8.0 | 23 | -300 | 0.0 | 870 | 8.0 | |
| 12 | -150 | 3.0 | 200 | 8.0 | 24 | -420 | 3.0 | 50 | 8.0 |
Players:John G & David G Pair No: 7
Position: 5 Total: 88 Percentage: 52.38% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500 | 8.0 | 500 | 8.0 | 13 | 750 | 8.0 | 750 | 8.0 | |
| 2 | -650 | 4.0 | -200 | 8.0 | 14 | -50 | 0.0 | 140 | 8.0 | |
| 3 | -110 | 2.0 | 100 | 8.0 | 15 | 100 | 4.0 | 300 | 8.0 | |
| 4 | -600 | 4.0 | 100 | 8.0 | 16 | -650 | 5.0 | -650 | 5.0 | |
| 5 | -130 | 1.0 | -100 | 8.0 | 17 | 400 | 7.0 | 400 | 7.0 | |
| 6 | 90 | 7.0 | 90 | 7.0 | 18 | -450 | 3.0 | -420 | 7.0 | |
| 7 | Not Played | - | 660 | 8.0 | 19 | -400 | 0.0 | 100 | 8.0 | |
| 8 | Not Played | - | 450 | 7.0 | 20 | 630 | 8.0 | 630 | 8.0 | |
| 9 | Not Played | - | 660 | 6.0 | 21 | 450 | 4.0 | 450 | 4.0 | |
| 10 | 210 | 6.0 | 620 | 8.0 | 22 | -620 | 3.0 | -170 | 8.0 | |
| 11 | 600 | 8.0 | 600 | 8.0 | 23 | -870 | 0.0 | 300 | 8.0 | |
| 12 | -110 | 6.0 | 200 | 8.0 | 24 | -50 | 0.0 | 450 | 8.0 |
Players:David S & Rosemary S Pair No: 8
Position: 10 Total: 81 Percentage: 42.19% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 6.0 | 500 | 8.0 | 13 | -130 | 4.0 | 200 | 8.0 | |
| 2 | -650 | 4.0 | -200 | 8.0 | 14 | -140 | 0.0 | 50 | 8.0 | |
| 3 | 100 | 8.0 | 100 | 8.0 | 15 | -100 | 4.0 | 50 | 8.0 | |
| 4 | -660 | 0.0 | 100 | 8.0 | 16 | 650 | 3.0 | 680 | 8.0 | |
| 5 | -120 | 5.0 | -100 | 8.0 | 17 | -400 | 1.0 | 50 | 8.0 | |
| 6 | 0 | 3.0 | 90 | 7.0 | 18 | 420 | 1.0 | 500 | 8.0 | |
| 7 | -100 | 1.0 | 660 | 8.0 | 19 | 300 | 4.0 | 400 | 8.0 | |
| 8 | 420 | 2.0 | 450 | 7.0 | 20 | 200 | 8.0 | 200 | 8.0 | |
| 9 | 660 | 6.0 | 660 | 6.0 | 21 | -450 | 4.0 | -450 | 4.0 | |
| 10 | 200 | 4.0 | 620 | 8.0 | 22 | -620 | 3.0 | -170 | 8.0 | |
| 11 | 50 | 0.0 | 600 | 8.0 | 23 | 100 | 2.0 | 300 | 8.0 | |
| 12 | -800 | 0.0 | 200 | 8.0 | 24 | 450 | 8.0 | 450 | 8.0 |
Players:Barry T & Simon W Pair No: 9
Position: 9 Total: 74 Percentage: 44.05% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 2.0 | 500 | 8.0 | 13 | 600 | 6.0 | 750 | 8.0 | |
| 2 | -650 | 4.0 | -200 | 8.0 | 14 | 80 | 2.0 | 140 | 8.0 | |
| 3 | -110 | 2.0 | 100 | 8.0 | 15 | -50 | 0.0 | 300 | 8.0 | |
| 4 | -630 | 2.0 | 100 | 8.0 | 16 | Not Played | - | 680 | 8.0 | |
| 5 | -120 | 5.0 | -100 | 8.0 | 17 | Not Played | - | 50 | 8.0 | |
| 6 | 90 | 7.0 | 90 | 7.0 | 18 | Not Played | - | 500 | 8.0 | |
| 7 | 630 | 6.0 | 660 | 8.0 | 19 | -300 | 4.0 | 100 | 8.0 | |
| 8 | 420 | 2.0 | 450 | 7.0 | 20 | 180 | 5.0 | 630 | 8.0 | |
| 9 | 660 | 6.0 | 660 | 6.0 | 21 | 450 | 4.0 | 450 | 4.0 | |
| 10 | -210 | 2.0 | -120 | 8.0 | 22 | 620 | 5.0 | 620 | 5.0 | |
| 11 | -600 | 0.0 | -50 | 8.0 | 23 | -200 | 2.0 | 870 | 8.0 | |
| 12 | 110 | 2.0 | 800 | 8.0 | 24 | -170 | 6.0 | 50 | 8.0 |
Players:Peter A & Kate P Pair No: 10
Position: 2 Total: 103 Percentage: 61.31% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | 50 | 8.0 | 13 | -110 | 6.0 | 200 | 8.0 | |
| 2 | Not Played | - | 660 | 8.0 | 14 | -110 | 3.0 | 50 | 8.0 | |
| 3 | Not Played | - | 110 | 6.0 | 15 | -100 | 4.0 | 50 | 8.0 | |
| 4 | 110 | 2.0 | 660 | 8.0 | 16 | 680 | 8.0 | 680 | 8.0 | |
| 5 | 100 | 0.0 | 130 | 7.0 | 17 | -140 | 6.0 | 50 | 8.0 | |
| 6 | 200 | 8.0 | 200 | 8.0 | 18 | 500 | 8.0 | 500 | 8.0 | |
| 7 | 100 | 7.0 | 100 | 7.0 | 19 | -300 | 4.0 | 100 | 8.0 | |
| 8 | -420 | 6.0 | -420 | 6.0 | 20 | 120 | 2.0 | 630 | 8.0 | |
| 9 | -660 | 2.0 | 300 | 8.0 | 21 | 450 | 4.0 | 450 | 4.0 | |
| 10 | 120 | 0.0 | 620 | 8.0 | 22 | 620 | 5.0 | 620 | 5.0 | |
| 11 | 140 | 4.0 | 600 | 8.0 | 23 | 870 | 8.0 | 870 | 8.0 | |
| 12 | 200 | 8.0 | 200 | 8.0 | 24 | 50 | 8.0 | 50 | 8.0 |
Players:Roger J & Ken E Pair No: 11
Position: 8 Total: 86 Percentage: 44.79% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 4.0 | 500 | 8.0 | 13 | -200 | 0.0 | 750 | 8.0 | |
| 2 | -660 | 0.0 | -200 | 8.0 | 14 | 110 | 5.0 | 140 | 8.0 | |
| 3 | 50 | 6.0 | 100 | 8.0 | 15 | 300 | 8.0 | 300 | 8.0 | |
| 4 | 630 | 6.0 | 660 | 8.0 | 16 | 650 | 3.0 | 680 | 8.0 | |
| 5 | 120 | 3.0 | 130 | 7.0 | 17 | 50 | 8.0 | 50 | 8.0 | |
| 6 | -90 | 1.0 | 200 | 8.0 | 18 | 450 | 5.0 | 500 | 8.0 | |
| 7 | -660 | 0.0 | 100 | 7.0 | 19 | -300 | 4.0 | 100 | 8.0 | |
| 8 | -450 | 1.0 | -420 | 6.0 | 20 | -200 | 0.0 | 630 | 8.0 | |
| 9 | 300 | 8.0 | 300 | 8.0 | 21 | 450 | 4.0 | 450 | 4.0 | |
| 10 | -150 | 6.0 | -120 | 8.0 | 22 | 170 | 0.0 | 620 | 5.0 | |
| 11 | -500 | 2.0 | -50 | 8.0 | 23 | -170 | 4.0 | 870 | 8.0 | |
| 12 | 150 | 5.0 | 800 | 8.0 | 24 | -420 | 3.0 | 50 | 8.0 |
