Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
Pottage Heat - 8 Tables Pairs. Director: Sheena L
Date of event: 06/12/05.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 7.0 2.0 8.0 9.0 12.0 2.0 9.0 3.0 5.0 0.0 3.0 8.0 5.0 11.0 8.0 2.0 14.0 12.0
2 11.0 7.0 6.0 9.0 6.0 8.0 9.0 8.0 0.0 5.0 11.0 14.0 1.0 6.0 2.0 6.0 6.0 3.0
3 13.0 2.0 3.0 5.0 11.0 6.0 14.0 14.0 5.0 5.0 7.0 12.0 8.0 6.0 14.0 2.0 11.0 3.0
4 13.0 12.0 13.0 1.0 9.0 8.0 5.0 14.0 4.0 9.0 3.0 0.0 5.0 11.0 10.0 8.0 0.0 3.0
5 3.0 7.0 0.0 9.0 3.0 0.0 2.0 12.0 14.0 9.0 11.0 4.0 4.0 8.0 2.0 2.0 2.0 9.0
6 10.0 2.0 8.0 9.0 0.0 8.0 2.0 8.0 5.0 12.0 14.0 4.0 1.0 2.0 5.0 1.0 3.0 0.0
7 0.0 12.0 3.0 1.0 9.0 8.0 9.0 3.0 5.0 2.0 0.0 4.0 14.0 14.0 5.0 13.0 6.0 9.0
8 7.0 12.0 13.0 9.0 14.0 14.0 2.0 8.0 12.0 14.0 7.0 10.0 12.0 0.0 0.0 10.0 6.0 3.0
9 7.0 12.0 6.0 5.0 11.0 14.0 5.0 6.0 14.0 2.0 0.0 10.0 6.0 8.0 0.0 1.0 8.0 5.0
10 11.0 7.0 14.0 5.0 8.0 6.0 12.0 6.0 9.0 9.0 7.0 2.0 0.0 0.0 9.0 6.0 14.0 11.0
11 3.0 7.0 8.0 5.0 14.0 6.0 0.0 0.0 9.0 12.0 14.0 10.0 9.0 3.0 4.0 4.0 8.0 11.0
12 4.0 12.0 6.0 9.0 3.0 8.0 5.0 11.0 9.0 5.0 11.0 14.0 2.0 14.0 14.0 12.0 0.0 2.0
13 1.0 12.0 11.0 13.0 5.0 6.0 9.0 0.0 10.0 0.0 7.0 4.0 9.0 3.0 6.0 12.0 12.0 5.0
14 14.0 2.0 11.0 13.0 5.0 6.0 12.0 6.0 2.0 14.0 11.0 6.0 10.0 6.0 12.0 8.0 8.0 11.0
15 1.0 2.0 1.0 5.0 0.0 0.0 5.0 11.0 9.0 5.0 3.0 10.0 13.0 8.0 12.0 13.0 11.0 14.0
16 7.0 2.0 1.0 5.0 2.0 12.0 12.0 2.0 0.0 9.0 3.0 0.0 13.0 12.0 9.0 12.0 3.0 11.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 7.0 3.0 8.0 6.0 0.0 4.0 148.0
2 7.0 3.0 3.0 5.0 3.0 14.0 153.0
3 7.0 10.0 0.0 12.0 3.0 6.0 179.0
4 0.0 3.0 14.0 12.0 3.0 3.0 163.0
5 7.0 3.0 3.0 5.0 12.0 10.0 141.0
6 7.0 10.0 8.0 12.0 8.0 10.0 149.0
7 0.0 4.0 2.0 0.0 3.0 0.0 126.0
8 7.0 14.0 8.0 12.0 4.0 11.0 209.0
9 14.0 11.0 0.0 2.0 10.0 3.0 160.0
10 7.0 0.0 6.0 8.0 14.0 10.0 181.0
11 7.0 11.0 6.0 9.0 2.0 4.0 166.0
12 7.0 11.0 11.0 9.0 11.0 0.0 190.0
13 7.0 11.0 11.0 2.0 6.0 4.0 166.0
14 7.0 4.0 6.0 2.0 11.0 8.0 195.0
15 7.0 4.0 14.0 14.0 11.0 14.0 187.0
16 14.0 10.0 12.0 2.0 11.0 11.0 175.0



Results published on Tuesday 06 Dec 2005 at 23:21:35.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council