Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
BGB Simultaneous - 6.5 Tables. Director: David D
Date of event: 25/07/2006.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 8.0 7.0 - - 4.0 2.0 1.0 6.0 10.0 8.0 0.0 0.0 8.0 8.0 3.0 9.0 2.0 6.0
2 0.0 3.0 3.0 5.0 6.0 4.0 1.0 10.0 7.0 0.0 7.0 6.0 - - 7.0 1.0 9.0 6.0
3 - - 4.0 10.0 4.0 2.0 9.0 4.0 1.0 10.0 0.0 0.0 10.0 8.0 0.0 6.0 1.0 4.0
4 10.0 8.0 1.0 5.0 - - 8.0 4.0 3.0 10.0 7.0 2.0 6.0 10.0 7.0 9.0 8.0 4.0
5 4.0 10.0 10.0 0.0 6.0 8.0 0.0 10.0 7.0 4.0 10.0 10.0 0.0 0.0 3.0 0.0 2.0 10.0
6 4.0 2.0 3.0 8.0 10.0 1.0 9.0 0.0 0.0 2.0 4.0 6.0 4.0 0.0 0.0 4.0 9.0 6.0
7 6.0 8.0 9.0 2.0 8.0 2.0 5.0 8.0 9.0 0.0 3.0 4.0 6.0 5.0 7.0 10.0 - -
8 6.0 0.0 1.0 8.0 10.0 9.0 - - 6.0 8.0 3.0 8.0 0.0 2.0 7.0 4.0 1.0 4.0
9 10.0 7.0 7.0 2.0 0.0 1.0 5.0 8.0 1.0 6.0 8.0 4.0 10.0 10.0 3.0 1.0 2.0 1.0
10 4.0 2.0 6.0 0.0 2.0 8.0 5.0 2.0 - - 10.0 10.0 4.0 5.0 10.0 6.0 8.0 0.0
12 6.0 8.0 9.0 5.0 4.0 6.0 10.0 0.0 9.0 4.0 - - 2.0 2.0 10.0 4.0 4.0 9.0
13 2.0 3.0 7.0 5.0 6.0 8.0 2.0 6.0 3.0 6.0 6.0 4.0 4.0 5.0 3.0 6.0 8.0 9.0
14 0.0 2.0 0.0 10.0 0.0 9.0 5.0 2.0 4.0 2.0 2.0 6.0 6.0 5.0 - - 6.0 1.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 3.0 6.0 1.0 2.0 7.0 3.0 104.0
2 2.0 4.0 10.0 8.0 7.0 0.0 106.0
3 7.0 0.0 2.0 2.0 1.0 3.0 88.0
4 3.0 10.0 9.0 8.0 3.0 1.0 136.0
5 8.0 6.0 1.0 2.0 3.0 4.0 118.0
6 - - 8.0 8.0 7.0 6.0 101.0
7 7.0 4.0 6.0 2.0 7.0 9.0 127.0
8 7.0 8.0 4.0 8.0 3.0 7.0 114.0
9 3.0 6.0 9.0 8.0 - - 112.0
10 0.0 10.0 6.0 2.0 3.0 10.0 113.0
12 3.0 2.0 4.0 8.0 9.0 1.0 119.0
13 10.0 0.0 - - 1.0 9.0 113.0
14 7.0 4.0 0.0 2.0 9.0 7.0 89.0



Results published on Tuesday 25 Jul 2006 at 23:08:06.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council