Players:Sheena L & David D Pair No: 1
Position: 2= Total: 91 Percentage: 54.17% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -150 | 1.0 | 110 | 8.0 | 13 | -100 | 6.0 | 100 | 8.0 | |
| 2 | 100 | 4.0 | 150 | 8.0 | 14 | -460 | 3.0 | -400 | 8.0 | |
| 3 | -660 | 5.0 | -660 | 5.0 | 15 | 150 | 8.0 | 150 | 8.0 | |
| 4 | 200 | 8.0 | 200 | 8.0 | 16 | -140 | 3.0 | 100 | 7.0 | |
| 5 | -100 | 3.0 | 130 | 7.0 | 17 | -50 | 1.0 | 480 | 8.0 | |
| 6 | -130 | 4.0 | 200 | 8.0 | 18 | 150 | 7.0 | 150 | 7.0 | |
| 7 | -1190 | 0.0 | 990 | 8.0 | 19 | -50 | 6.0 | 100 | 8.0 | |
| 8 | 100 | 6.0 | 300 | 8.0 | 20 | 150 | 8.0 | 150 | 8.0 | |
| 9 | -50 | 6.0 | 100 | 8.0 | 21 | -200 | 0.0 | 0 | 5.0 | |
| 10 | Not Played | - | -80 | 8.0 | 22 | -200 | 0.0 | 140 | 7.0 | |
| 11 | Not Played | - | 100 | 7.0 | 23 | 150 | 5.0 | 180 | 8.0 | |
| 12 | Not Played | - | 690 | 8.0 | 24 | -460 | 7.0 | -460 | 7.0 |
Players:Tony P & John P Pair No: 2
Position: 5 Total: 97 Percentage: 50.52% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 2.0 | 150 | 7.0 | 13 | 130 | 4.0 | 210 | 8.0 | |
| 2 | -140 | 2.0 | 400 | 8.0 | 14 | 400 | 0.0 | 490 | 8.0 | |
| 3 | 660 | 3.0 | 690 | 8.0 | 15 | -100 | 6.0 | -80 | 8.0 | |
| 4 | 100 | 4.0 | 200 | 8.0 | 16 | -100 | 1.0 | 200 | 8.0 | |
| 5 | 130 | 7.0 | 130 | 7.0 | 17 | 50 | 7.0 | 50 | 7.0 | |
| 6 | 100 | 6.0 | 200 | 8.0 | 18 | -150 | 1.0 | 400 | 8.0 | |
| 7 | 1190 | 8.0 | 1190 | 8.0 | 19 | 150 | 7.0 | 150 | 7.0 | |
| 8 | -100 | 2.0 | -50 | 6.0 | 20 | -90 | 3.0 | 200 | 8.0 | |
| 9 | 50 | 2.0 | 100 | 6.0 | 21 | 0 | 3.0 | 200 | 8.0 | |
| 10 | 100 | 3.0 | 400 | 8.0 | 22 | -140 | 1.0 | 200 | 8.0 | |
| 11 | -50 | 6.0 | -50 | 6.0 | 23 | -100 | 6.0 | 110 | 8.0 | |
| 12 | -630 | 7.0 | -630 | 7.0 | 24 | 490 | 6.0 | 490 | 6.0 |
Players:Jill H & Brenda S Pair No: 3
Position: 10 Total: 76 Percentage: 45.24% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -150 | 1.0 | 110 | 8.0 | 13 | 100 | 8.0 | 100 | 8.0 | |
| 2 | 150 | 8.0 | 150 | 8.0 | 14 | -460 | 3.0 | -400 | 8.0 | |
| 3 | -690 | 0.0 | -660 | 5.0 | 15 | 80 | 0.0 | 150 | 8.0 | |
| 4 | -100 | 4.0 | 90 | 8.0 | 16 | -140 | 3.0 | 100 | 7.0 | |
| 5 | 100 | 5.0 | 300 | 8.0 | 17 | 240 | 4.0 | 480 | 8.0 | |
| 6 | -200 | 0.0 | 620 | 8.0 | 18 | 100 | 4.0 | 150 | 7.0 | |
| 7 | -230 | 6.0 | 990 | 8.0 | 19 | -150 | 1.0 | 100 | 8.0 | |
| 8 | 50 | 2.0 | 300 | 8.0 | 20 | 90 | 5.0 | 150 | 8.0 | |
| 9 | -100 | 2.0 | 100 | 8.0 | 21 | 0 | 5.0 | 0 | 5.0 | |
| 10 | -80 | 8.0 | -80 | 8.0 | 22 | Not Played | - | 200 | 8.0 | |
| 11 | 50 | 2.0 | 100 | 7.0 | 23 | Not Played | - | 110 | 8.0 | |
| 12 | 660 | 5.0 | 690 | 8.0 | 24 | Not Played | - | 490 | 6.0 |
Players:Stephen C & Heather B Pair No: 4
Position: 7 Total: 79 Percentage: 47.02% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 6.0 | 110 | 8.0 | 13 | -180 | 2.0 | 100 | 8.0 | |
| 2 | 140 | 6.0 | 150 | 8.0 | 14 | -490 | 0.0 | -400 | 8.0 | |
| 3 | -660 | 5.0 | -660 | 5.0 | 15 | 140 | 5.0 | 150 | 8.0 | |
| 4 | Not Played | - | 200 | 8.0 | 16 | 100 | 7.0 | 100 | 7.0 | |
| 5 | Not Played | - | 130 | 7.0 | 17 | 430 | 6.0 | 480 | 8.0 | |
| 6 | Not Played | - | 200 | 8.0 | 18 | -200 | 2.0 | 150 | 7.0 | |
| 7 | 500 | 4.0 | 1190 | 8.0 | 19 | -150 | 1.0 | 100 | 8.0 | |
| 8 | -300 | 0.0 | -50 | 6.0 | 20 | -100 | 2.0 | 150 | 8.0 | |
| 9 | -100 | 0.0 | 100 | 6.0 | 21 | 0 | 5.0 | 0 | 5.0 | |
| 10 | -200 | 2.0 | -80 | 8.0 | 22 | 100 | 5.0 | 200 | 8.0 | |
| 11 | 50 | 2.0 | 100 | 7.0 | 23 | 110 | 8.0 | 110 | 8.0 | |
| 12 | 660 | 5.0 | 690 | 8.0 | 24 | 490 | 6.0 | 490 | 6.0 |
Players:Ian F & Clare F Pair No: 5
Position: 11 Total: 63 Percentage: 37.50% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 8.0 | 110 | 8.0 | 13 | Not Played | - | 100 | 8.0 | |
| 2 | -200 | 2.0 | 150 | 8.0 | 14 | Not Played | - | -400 | 8.0 | |
| 3 | -660 | 5.0 | -660 | 5.0 | 15 | Not Played | - | 150 | 8.0 | |
| 4 | 100 | 4.0 | 200 | 8.0 | 16 | -200 | 0.0 | 100 | 7.0 | |
| 5 | -300 | 0.0 | 130 | 7.0 | 17 | 480 | 8.0 | 480 | 8.0 | |
| 6 | -150 | 2.0 | 200 | 8.0 | 18 | -400 | 0.0 | 150 | 7.0 | |
| 7 | 990 | 8.0 | 990 | 8.0 | 19 | -120 | 4.0 | 100 | 8.0 | |
| 8 | 50 | 2.0 | 300 | 8.0 | 20 | -200 | 0.0 | 150 | 8.0 | |
| 9 | -100 | 2.0 | 100 | 8.0 | 21 | 0 | 5.0 | 0 | 5.0 | |
| 10 | -100 | 5.0 | -80 | 8.0 | 22 | -140 | 1.0 | 200 | 8.0 | |
| 11 | 50 | 2.0 | 100 | 7.0 | 23 | -150 | 3.0 | 110 | 8.0 | |
| 12 | 630 | 1.0 | 690 | 8.0 | 24 | 460 | 1.0 | 490 | 6.0 |
Players:Steve M & Jim P Pair No: 6
Position: 9 Total: 77 Percentage: 45.83% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -110 | 4.0 | 110 | 8.0 | 13 | 210 | 8.0 | 210 | 8.0 | |
| 2 | -400 | 0.0 | 150 | 8.0 | 14 | 430 | 2.0 | 490 | 8.0 | |
| 3 | -660 | 5.0 | -660 | 5.0 | 15 | -140 | 3.0 | -80 | 8.0 | |
| 4 | -200 | 0.0 | 90 | 8.0 | 16 | 140 | 5.0 | 200 | 8.0 | |
| 5 | 100 | 5.0 | 300 | 8.0 | 17 | -240 | 4.0 | 50 | 7.0 | |
| 6 | 130 | 4.0 | 620 | 8.0 | 18 | -100 | 4.0 | 400 | 8.0 | |
| 7 | -990 | 0.0 | 1190 | 8.0 | 19 | Not Played | - | 150 | 7.0 | |
| 8 | -50 | 6.0 | -50 | 6.0 | 20 | Not Played | - | 200 | 8.0 | |
| 9 | 100 | 6.0 | 100 | 6.0 | 21 | Not Played | - | 200 | 8.0 | |
| 10 | 400 | 8.0 | 400 | 8.0 | 22 | -100 | 3.0 | 140 | 7.0 | |
| 11 | -100 | 1.0 | -50 | 6.0 | 23 | -110 | 0.0 | 180 | 8.0 | |
| 12 | -630 | 7.0 | -630 | 7.0 | 24 | -490 | 2.0 | -460 | 7.0 |
Players:Stephen H & Karen D Pair No: 7
Position: 2= Total: 91 Percentage: 54.17% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 7.0 | 150 | 7.0 | 13 | -100 | 0.0 | 210 | 8.0 | |
| 2 | -100 | 4.0 | 400 | 8.0 | 14 | 460 | 5.0 | 490 | 8.0 | |
| 3 | 660 | 3.0 | 690 | 8.0 | 15 | -80 | 8.0 | -80 | 8.0 | |
| 4 | -100 | 4.0 | 90 | 8.0 | 16 | 100 | 7.0 | 100 | 7.0 | |
| 5 | 300 | 8.0 | 300 | 8.0 | 17 | -50 | 1.0 | 480 | 8.0 | |
| 6 | 150 | 6.0 | 620 | 8.0 | 18 | 150 | 7.0 | 150 | 7.0 | |
| 7 | Not Played | - | 1190 | 8.0 | 19 | 150 | 7.0 | 150 | 7.0 | |
| 8 | Not Played | - | -50 | 6.0 | 20 | 100 | 6.0 | 200 | 8.0 | |
| 9 | Not Played | - | 100 | 6.0 | 21 | 0 | 3.0 | 200 | 8.0 | |
| 10 | 100 | 3.0 | 400 | 8.0 | 22 | 100 | 5.0 | 200 | 8.0 | |
| 11 | -100 | 1.0 | -50 | 6.0 | 23 | -180 | 0.0 | 110 | 8.0 | |
| 12 | -690 | 0.0 | -630 | 7.0 | 24 | 490 | 6.0 | 490 | 6.0 |
Players:Dave W & Tim S Pair No: 8
Position: 6 Total: 93 Percentage: 48.44% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -110 | 0.0 | 150 | 7.0 | 13 | -210 | 0.0 | 100 | 8.0 | |
| 2 | 200 | 6.0 | 400 | 8.0 | 14 | -430 | 6.0 | -400 | 8.0 | |
| 3 | 660 | 3.0 | 690 | 8.0 | 15 | 140 | 5.0 | 150 | 8.0 | |
| 4 | -100 | 4.0 | 90 | 8.0 | 16 | -100 | 1.0 | 200 | 8.0 | |
| 5 | -130 | 1.0 | 300 | 8.0 | 17 | -430 | 2.0 | 50 | 7.0 | |
| 6 | -100 | 2.0 | 620 | 8.0 | 18 | 200 | 6.0 | 400 | 8.0 | |
| 7 | 620 | 6.0 | 1190 | 8.0 | 19 | 100 | 8.0 | 100 | 8.0 | |
| 8 | -50 | 6.0 | -50 | 6.0 | 20 | 90 | 5.0 | 150 | 8.0 | |
| 9 | 100 | 6.0 | 100 | 6.0 | 21 | 0 | 5.0 | 0 | 5.0 | |
| 10 | 80 | 0.0 | 400 | 8.0 | 22 | 200 | 8.0 | 200 | 8.0 | |
| 11 | -50 | 6.0 | -50 | 6.0 | 23 | -150 | 3.0 | 110 | 8.0 | |
| 12 | -660 | 3.0 | -630 | 7.0 | 24 | 460 | 1.0 | 490 | 6.0 |
Players:Roger J & Ken E Pair No: 9
Position: 1 Total: 112 Percentage: 66.67% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 4.0 | 150 | 7.0 | 13 | 180 | 6.0 | 210 | 8.0 | |
| 2 | 400 | 8.0 | 400 | 8.0 | 14 | 490 | 8.0 | 490 | 8.0 | |
| 3 | 660 | 3.0 | 690 | 8.0 | 15 | -140 | 3.0 | -80 | 8.0 | |
| 4 | 90 | 8.0 | 90 | 8.0 | 16 | Not Played | - | 200 | 8.0 | |
| 5 | -130 | 1.0 | 300 | 8.0 | 17 | Not Played | - | 50 | 7.0 | |
| 6 | 620 | 8.0 | 620 | 8.0 | 18 | Not Played | - | 400 | 8.0 | |
| 7 | 230 | 2.0 | 1190 | 8.0 | 19 | 50 | 2.0 | 150 | 7.0 | |
| 8 | -50 | 6.0 | -50 | 6.0 | 20 | -150 | 0.0 | 200 | 8.0 | |
| 9 | 100 | 6.0 | 100 | 6.0 | 21 | 200 | 8.0 | 200 | 8.0 | |
| 10 | -100 | 5.0 | -80 | 8.0 | 22 | 140 | 7.0 | 140 | 7.0 | |
| 11 | 100 | 7.0 | 100 | 7.0 | 23 | 150 | 5.0 | 180 | 8.0 | |
| 12 | 690 | 8.0 | 690 | 8.0 | 24 | -460 | 7.0 | -460 | 7.0 |
Players:David S & Rosemary S Pair No: 10
Position: 2= Total: 91 Percentage: 54.17% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | 110 | 8.0 | 13 | -130 | 4.0 | 100 | 8.0 | |
| 2 | Not Played | - | 150 | 8.0 | 14 | -400 | 8.0 | -400 | 8.0 | |
| 3 | Not Played | - | -660 | 5.0 | 15 | 100 | 2.0 | 150 | 8.0 | |
| 4 | 100 | 4.0 | 200 | 8.0 | 16 | 140 | 5.0 | 200 | 8.0 | |
| 5 | -100 | 3.0 | 130 | 7.0 | 17 | 50 | 7.0 | 50 | 7.0 | |
| 6 | 200 | 8.0 | 200 | 8.0 | 18 | -150 | 1.0 | 400 | 8.0 | |
| 7 | -620 | 2.0 | 990 | 8.0 | 19 | 120 | 4.0 | 150 | 7.0 | |
| 8 | 50 | 2.0 | 300 | 8.0 | 20 | 200 | 8.0 | 200 | 8.0 | |
| 9 | -100 | 2.0 | 100 | 8.0 | 21 | 0 | 3.0 | 200 | 8.0 | |
| 10 | 200 | 6.0 | 400 | 8.0 | 22 | -100 | 3.0 | 140 | 7.0 | |
| 11 | -50 | 6.0 | -50 | 6.0 | 23 | 180 | 8.0 | 180 | 8.0 | |
| 12 | -660 | 3.0 | -630 | 7.0 | 24 | -490 | 2.0 | -460 | 7.0 |
Players:Barbara J & Peter A Pair No: 11
Position: 8 Total: 90 Percentage: 46.88% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 7.0 | 150 | 7.0 | 13 | 100 | 2.0 | 210 | 8.0 | |
| 2 | -150 | 0.0 | 400 | 8.0 | 14 | 460 | 5.0 | 490 | 8.0 | |
| 3 | 690 | 8.0 | 690 | 8.0 | 15 | -150 | 0.0 | -80 | 8.0 | |
| 4 | -90 | 0.0 | 200 | 8.0 | 16 | 200 | 8.0 | 200 | 8.0 | |
| 5 | 130 | 7.0 | 130 | 7.0 | 17 | -480 | 0.0 | 50 | 7.0 | |
| 6 | -620 | 0.0 | 200 | 8.0 | 18 | 400 | 8.0 | 400 | 8.0 | |
| 7 | -500 | 4.0 | 990 | 8.0 | 19 | -100 | 0.0 | 150 | 7.0 | |
| 8 | 300 | 8.0 | 300 | 8.0 | 20 | -90 | 3.0 | 200 | 8.0 | |
| 9 | 100 | 8.0 | 100 | 8.0 | 21 | 0 | 3.0 | 200 | 8.0 | |
| 10 | -400 | 0.0 | -80 | 8.0 | 22 | 140 | 7.0 | 140 | 7.0 | |
| 11 | 100 | 7.0 | 100 | 7.0 | 23 | 100 | 2.0 | 180 | 8.0 | |
| 12 | 630 | 1.0 | 690 | 8.0 | 24 | -490 | 2.0 | -460 | 7.0 |
