Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
4 Tables Pairs. Director: Roger J
Date of event: 12/09/2006.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 4.0 3.0 3.0 1.0 5.0 6.0 6.0 2.0 6.0 5.0 0.0 1.0 2.0 0.0 2.0 5.0 1.0 2.0
2 2.0 1.7 0.3 1.0 1.0 4.0 6.0 0.0 6.0 1.0 2.0 2.0 4.0 6.0 4.0 1.0 6.0 4.0
3 0.0 1.7 5.7 4.0 1.0 0.0 0.0 4.0 2.0 2.0 6.0 6.0 2.0 3.0 5.0 5.0 0.0 2.0
4 0.0 0.3 3.0 0.0 4.0 2.0 3.0 4.0 0.0 5.0 4.0 4.0 4.0 3.0 1.0 4.0 4.0 0.0
5 6.0 5.7 3.0 6.0 0.0 0.0 3.0 2.0 4.0 0.0 2.0 1.0 4.0 3.0 1.0 1.0 5.0 0.0
6 4.0 4.3 5.7 5.0 6.0 6.0 3.0 4.0 0.0 1.0 6.0 5.0 6.0 6.0 0.0 0.0 2.0 6.0
7 6.0 4.3 0.3 2.0 2.0 4.0 3.0 2.0 2.0 6.0 4.0 5.0 0.0 0.0 6.0 6.0 5.0 4.0
8 2.0 3.0 3.0 5.0 5.0 2.0 0.0 6.0 4.0 4.0 0.0 0.0 2.0 3.0 5.0 2.0 1.0 6.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 6.0 5.0 2.0 5.0 1.0 6.0 79.0
2 2.0 0.0 4.0 1.0 5.0 3.0 67.0
3 4.0 6.0 0.0 6.0 0.0 3.0 68.4
4 2.0 5.0 6.0 0.0 6.0 3.0 67.3
5 4.0 4.0 4.0 1.0 5.0 0.0 64.7
6 4.0 1.0 2.0 2.0 4.0 0.0 83.0
7 0.0 1.0 2.0 5.0 1.0 3.0 73.6
8 2.0 2.0 4.0 4.0 2.0 6.0 73.0



Results published on Tuesday 12 Sep 2006 at 23:08:07.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council