Hedge End Bridge Club Results

Match Pointed Pairs - Personal Score Cards
EBU Simul - 5 Tables. Director: Ian F
Date of event: 19/09/2006.

Players:Roger J & Ken E Pair No: 1
Position: 3 Total: 105 Percentage: 54.69% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 510 1.0 1010 8.0 13 110 3.0 150 8.0
2 600 6.0 600 6.0 14 400 4.0 430 7.0
3 140 6.0 200 8.0 15 -450 0.0 150 8.0
4 -680 7.0 -680 7.0 16 -430 2.0 300 8.0
5 -130 6.0 100 8.0 17 400 8.0 400 8.0
6 790 8.0 790 8.0 18 200 6.0 300 8.0
7 -200 1.0 650 8.0 19 750 8.0 750 8.0
8 420 5.0 430 8.0 20 300 8.0 300 8.0
9 -510 4.0 -480 8.0 21 -1460 3.0 200 8.0
10 80 4.0 300 8.0 22 -200 0.0 180 8.0
11 -50 7.0 -50 7.0 23 -110 1.0 200 7.0
12 -400 0.0 100 8.0 24 90 7.0 90 7.0


Players:Barbara J & Jim P Pair No: 2
Position: 4 Total: 104 Percentage: 54.17% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -980 3.0 -510 7.0 13 110 3.0 150 8.0
2 100 7.0 100 7.0 14 -50 0.0 430 7.0
3 50 6.0 100 8.0 15 100 4.0 150 8.0
4 690 6.0 690 6.0 16 -300 0.0 430 6.0
5 300 6.0 600 8.0 17 -100 4.0 50 7.0
6 -620 2.0 -100 7.0 18 -300 0.0 100 8.0
7 650 8.0 650 8.0 19 650 3.0 750 8.0
8 430 8.0 430 8.0 20 140 6.0 300 8.0
9 -510 4.0 -480 8.0 21 200 8.0 200 8.0
10 -80 4.0 120 8.0 22 130 6.0 180 8.0
11 50 1.0 110 8.0 23 100 4.0 200 7.0
12 400 8.0 400 8.0 24 -50 3.0 90 7.0


Players:Tony P & John P Pair No: 3
Position: 6 Total: 100 Percentage: 52.08% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -510 7.0 -510 7.0 13 -110 5.0 -90 8.0
2 -600 2.0 100 7.0 14 50 8.0 50 8.0
3 -140 2.0 100 8.0 15 -100 4.0 450 8.0
4 -680 7.0 -680 7.0 16 -50 2.0 430 6.0
5 -600 0.0 100 8.0 17 -300 2.0 50 7.0
6 100 1.0 790 8.0 18 -150 5.0 100 8.0
7 100 3.0 200 7.0 19 -650 5.0 100 8.0
8 50 7.0 50 7.0 20 90 5.0 100 8.0
9 480 0.0 980 8.0 21 1660 8.0 1660 8.0
10 -100 2.0 120 8.0 22 -100 3.0 180 8.0
11 110 8.0 110 8.0 23 200 7.0 200 7.0
12 150 4.0 400 8.0 24 -50 3.0 90 7.0


Players:Kim B & David C Pair No: 4
Position: 5 Total: 103 Percentage: 53.65% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -510 7.0 -510 7.0 13 -110 5.0 -90 8.0
2 100 7.0 100 7.0 14 -400 4.0 50 8.0
3 -110 4.0 100 8.0 15 450 8.0 450 8.0
4 -690 2.0 -680 7.0 16 50 6.0 300 8.0
5 -300 2.0 100 8.0 17 300 6.0 400 8.0
6 620 6.0 790 8.0 18 150 3.0 300 8.0
7 -200 1.0 650 8.0 19 -680 2.0 100 8.0
8 -50 1.0 430 8.0 20 90 5.0 100 8.0
9 -510 4.0 -480 8.0 21 1430 2.0 1660 8.0
10 300 8.0 300 8.0 22 -180 0.0 200 8.0
11 -100 3.0 -50 7.0 23 -200 1.0 110 7.0
12 100 8.0 100 8.0 24 100 8.0 100 8.0


Players:Dave W & Tim S Pair No: 5
Position: 2 Total: 109 Percentage: 56.77% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 1010 8.0 1010 8.0 13 90 0.0 150 8.0
2 600 6.0 600 6.0 14 150 2.0 430 7.0
3 -100 0.0 200 8.0 15 100 4.0 150 8.0
4 -690 2.0 -680 7.0 16 300 8.0 300 8.0
5 100 8.0 100 8.0 17 100 4.0 400 8.0
6 170 4.0 790 8.0 18 300 8.0 300 8.0
7 -100 5.0 650 8.0 19 680 6.0 750 8.0
8 -50 1.0 430 8.0 20 -90 3.0 300 8.0
9 -480 8.0 -480 8.0 21 -1430 6.0 200 8.0
10 90 6.0 120 8.0 22 100 5.0 200 8.0
11 100 5.0 110 8.0 23 110 7.0 110 7.0
12 90 2.0 400 8.0 24 -90 1.0 100 8.0


Players:James G & Karen D Pair No: 6
Position: 9 Total: 82 Percentage: 42.71% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 980 5.0 1010 8.0 13 -120 2.0 -90 8.0
2 600 6.0 600 6.0 14 -430 1.0 50 8.0
3 200 8.0 200 8.0 15 -100 4.0 450 8.0
4 680 1.0 690 6.0 16 430 6.0 430 6.0
5 130 2.0 600 8.0 17 50 7.0 50 7.0
6 -790 0.0 -100 7.0 18 100 8.0 100 8.0
7 -100 5.0 650 8.0 19 650 3.0 750 8.0
8 420 5.0 430 8.0 20 -90 3.0 300 8.0
9 -980 0.0 -480 8.0 21 -1660 0.0 200 8.0
10 -300 0.0 120 8.0 22 -100 3.0 180 8.0
11 100 5.0 110 8.0 23 -110 1.0 200 7.0
12 -100 0.0 400 8.0 24 90 7.0 90 7.0


Players:David G & Ian F Pair No: 7
Position: 8 Total: 85 Percentage: 44.27% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -980 3.0 -510 7.0 13 -90 8.0 -90 8.0
2 -600 2.0 100 7.0 14 -150 6.0 50 8.0
3 -200 0.0 100 8.0 15 -100 4.0 450 8.0
4 690 6.0 690 6.0 16 -430 2.0 300 8.0
5 180 4.0 600 8.0 17 -50 1.0 400 8.0
6 -100 7.0 -100 7.0 18 150 3.0 300 8.0
7 -650 0.0 200 7.0 19 -750 0.0 100 8.0
8 -430 0.0 50 7.0 20 -300 0.0 100 8.0
9 510 4.0 980 8.0 21 1460 5.0 1660 8.0
10 120 8.0 120 8.0 22 180 8.0 180 8.0
11 50 1.0 110 8.0 23 200 7.0 200 7.0
12 180 6.0 400 8.0 24 -100 0.0 90 7.0


Players:John M & Jo Mason P No: 8
Position: 10 Total: 59 Percentage: 30.73% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -1010 0.0 -510 7.0 13 -150 0.0 -90 8.0
2 -600 2.0 100 7.0 14 -430 1.0 50 8.0
3 100 8.0 100 8.0 15 -150 0.0 450 8.0
4 -690 2.0 -680 7.0 16 -430 2.0 300 8.0
5 -180 4.0 100 8.0 17 -50 1.0 400 8.0
6 100 1.0 790 8.0 18 -100 0.0 300 8.0
7 200 7.0 200 7.0 19 -100 0.0 750 8.0
8 -420 3.0 50 7.0 20 -100 0.0 300 8.0
9 510 4.0 980 8.0 21 -1460 3.0 200 8.0
10 100 6.0 300 8.0 22 -130 2.0 200 8.0
11 -110 0.0 -50 7.0 23 -100 4.0 110 7.0
12 -150 4.0 100 8.0 24 50 5.0 100 8.0


Players:Stephen C & Heather B Pair No: 9
Position: 1 Total: 125 Percentage: 65.10% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 980 5.0 1010 8.0 13 120 6.0 150 8.0
2 -100 1.0 600 6.0 14 430 7.0 430 7.0
3 -50 2.0 200 8.0 15 100 4.0 150 8.0
4 680 1.0 690 6.0 16 430 6.0 430 6.0
5 600 8.0 600 8.0 17 50 7.0 50 7.0
6 -100 7.0 -100 7.0 18 -150 5.0 100 8.0
7 200 7.0 200 7.0 19 100 8.0 100 8.0
8 50 7.0 50 7.0 20 100 8.0 100 8.0
9 510 4.0 980 8.0 21 1460 5.0 1660 8.0
10 -90 2.0 300 8.0 22 200 8.0 200 8.0
11 -100 3.0 -50 7.0 23 110 7.0 110 7.0
12 -90 6.0 100 8.0 24 -90 1.0 100 8.0


Players:Jill H & Brenda S Pair No: 10
Position: 7 Total: 88 Percentage: 45.83% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 510 1.0 1010 8.0 13 150 8.0 150 8.0
2 -100 1.0 600 6.0 14 430 7.0 430 7.0
3 110 4.0 200 8.0 15 150 8.0 150 8.0
4 690 6.0 690 6.0 16 430 6.0 430 6.0
5 -100 0.0 600 8.0 17 -400 0.0 50 7.0
6 -170 4.0 -100 7.0 18 -200 2.0 100 8.0
7 100 3.0 200 7.0 19 -650 5.0 100 8.0
8 -420 3.0 50 7.0 20 -140 2.0 100 8.0
9 980 8.0 980 8.0 21 -200 0.0 1660 8.0
10 -120 0.0 300 8.0 22 100 5.0 200 8.0
11 -50 7.0 -50 7.0 23 -200 1.0 110 7.0
12 -180 2.0 100 8.0 24 50 5.0 100 8.0



Results published on Tuesday 19 Sep 2006 at 23:19:28.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council