Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
4.5 Tables Pairs. Director: Roger J
Date of event: 26/09/2006.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 0.0 2.0 3.0 2.0 2.0 0.0 3.0 5.0 2.0 6.0 4.0 2.0 4.0 6.0 0.0 - - -
2 3.0 0.0 6.0 6.0 0.0 2.0 3.0 2.0 2.0 0.0 2.0 4.0 4.0 1.0 6.0 5.0 4.0 3.0
3 6.0 4.0 3.0 6.0 2.0 2.0 0.0 6.0 0.0 4.0 6.0 2.0 2.0 5.0 0.0 5.0 6.0 6.0
4 - - - 0.0 6.0 4.0 0.0 5.0 2.0 0.0 4.0 0.0 2.0 0.0 6.0 1.0 0.0 0.0
5 3.0 0.0 3.0 - - - 6.0 0.0 6.0 2.0 2.0 0.0 4.0 4.0 2.0 1.0 2.0 3.0
6 6.0 4.0 6.0 4.0 4.0 6.0 - - - 6.0 2.0 6.0 6.0 5.0 2.0 0.0 2.0 0.0
7 0.0 2.0 0.0 2.0 4.0 0.0 3.0 4.0 4.0 - - - 2.0 2.0 4.0 4.0 6.0 3.0
8 3.0 6.0 3.0 4.0 2.0 6.0 3.0 1.0 4.0 2.0 0.0 4.0 - - - 6.0 4.0 6.0
9 3.0 6.0 0.0 0.0 4.0 4.0 6.0 1.0 4.0 4.0 4.0 6.0 0.0 1.0 4.0 2.0 0.0 3.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 0.0 4.0 2.0 6.0 5.0 4.0 62.0
2 - - - 4.0 5.0 6.0 68.0
3 1.0 6.0 4.0 - - - 76.0
4 1.0 4.0 0.0 6.0 6.0 6.0 53.0
5 5.0 2.0 6.0 4.0 4.0 4.0 63.0
6 5.0 0.0 2.0 2.0 2.0 2.0 72.0
7 6.0 2.0 4.0 0.0 0.0 0.0 52.0
8 2.0 6.0 2.0 2.0 1.0 0.0 67.0
9 4.0 0.0 4.0 0.0 1.0 2.0 63.0



Results published on Monday 02 Oct 2006 at 14:12:58.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council