Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
4.5 Tables Pairs. Director: David D
Date of event: 24/10/2006.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 0.0 2.0 2.0 3.0 3.0 5.0 - - - 2.0 0.0 0.0 6.0 6.0 5.0 5.0 2.0 0.0
2 0.0 6.0 2.0 3.0 0.0 1.0 4.0 0.0 0.0 4.0 6.0 6.0 3.0 2.0 5.0 6.0 1.0 2.0
3 6.0 4.0 4.0 0.0 3.0 0.0 6.0 0.0 4.0 - - - 3.0 4.0 1.0 4.0 1.0 4.0
4 4.0 2.0 0.0 3.0 6.0 5.0 4.0 3.0 5.0 5.0 6.0 2.0 0.0 0.0 1.0 2.0 5.0 2.0
5 - - - 6.0 0.0 2.0 0.0 6.0 2.0 6.0 2.0 0.0 3.0 0.0 2.0 0.0 5.0 4.0
6 4.0 6.0 0.0 3.0 3.0 1.0 4.0 3.0 5.0 1.0 0.0 4.0 6.0 2.0 6.0 - - -
7 2.0 0.0 6.0 - - - 2.0 6.0 6.0 1.0 4.0 2.0 3.0 6.0 4.0 5.0 0.0 6.0
9 6.0 0.0 4.0 6.0 3.0 6.0 2.0 3.0 1.0 0.0 4.0 6.0 0.0 4.0 0.0 1.0 6.0 0.0
10 2.0 4.0 6.0 0.0 6.0 4.0 2.0 3.0 1.0 5.0 2.0 4.0 - - - 1.0 4.0 6.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 1.0 2.0 0.0 3.0 2.0 0.0 49.0
2 4.0 2.0 4.0 - - - 61.0
3 0.0 4.0 0.0 3.0 5.0 6.0 62.0
4 5.0 0.0 4.0 3.0 6.0 4.0 77.0
5 1.0 6.0 2.0 3.0 1.0 2.0 53.0
6 6.0 2.0 6.0 3.0 5.0 4.0 74.0
7 5.0 4.0 6.0 3.0 0.0 2.0 73.0
9 - - - 3.0 4.0 6.0 65.0
10 2.0 4.0 2.0 3.0 1.0 0.0 62.0



Results published on Tuesday 24 Oct 2006 at 23:10:42.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council