Hedge End Bridge Club Results

Match Pointed Pairs - Personal Score Cards
3 Tables Pairs. Director: Roger J
Date of event: 12/12/2006.

Players:Roger J & Ken E Pair No: 1
Position: 1 Total: 57 Percentage: 57.00% Boards Played: 25

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -110 4.0 -110 4.0 13 -620 0.0 -140 4.0
2 -200 3.0 -200 3.0 14 -420 2.0 -230 4.0
3 -140 1.0 100 4.0 15 -180 2.0 530 4.0
4 130 1.0 620 4.0 16 50 3.0 50 3.0
5 -50 0.0 450 3.0 17 -420 1.0 -170 4.0
6 140 2.0 800 4.0 18 450 4.0 450 4.0
7 -650 2.0 -650 2.0 19 50 4.0 50 4.0
8 -590 0.0 400 4.0 20 170 4.0 170 4.0
9 420 4.0 420 4.0 21 110 3.0 110 3.0
10 600 3.0 600 3.0 22 -660 2.0 -660 2.0
11 50 4.0 50 4.0 23 -100 4.0 -100 4.0
12 1510 4.0 1510 4.0 24 170 0.0 200 3.0


Players:Sheena L & John C Pair No: 2
Position: 3 Total: 52 Percentage: 52.00% Boards Played: 25

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -130 1.0 -110 4.0 13 620 4.0 620 4.0
2 -620 0.0 -200 3.0 14 420 2.0 480 4.0
3 100 4.0 100 4.0 15 180 2.0 790 4.0
4 620 4.0 620 4.0 16 -50 1.0 140 4.0
5 450 3.0 450 3.0 17 420 3.0 420 3.0
6 100 4.0 100 4.0 18 -420 3.0 -420 3.0
7 650 2.0 650 2.0 19 550 3.0 550 3.0
8 -400 0.0 590 4.0 20 -140 3.0 -140 3.0
9 50 4.0 50 4.0 21 -110 1.0 100 4.0
10 -600 1.0 -140 4.0 22 660 2.0 660 2.0
11 -50 0.0 460 3.0 23 200 4.0 200 4.0
12 -1510 0.0 -1010 3.0 24 -200 1.0 -170 4.0


Players:Ian F & Clare F Pair No: 3
Position: 6 Total: 41 Percentage: 41.00% Boards Played: 25

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -130 1.0 -110 4.0 13 -140 4.0 -140 4.0
2 -200 3.0 -200 3.0 14 -480 0.0 -230 4.0
3 -140 1.0 100 4.0 15 -790 0.0 530 4.0
4 130 1.0 620 4.0 16 -50 1.0 140 4.0
5 450 3.0 450 3.0 17 420 3.0 420 3.0
6 -800 0.0 100 4.0 18 -450 0.0 -420 3.0
7 650 2.0 650 2.0 19 -50 0.0 550 3.0
8 -130 2.0 590 4.0 20 -170 0.0 -140 3.0
9 -110 2.0 50 4.0 21 110 3.0 110 3.0
10 -140 4.0 -140 4.0 22 -660 2.0 -660 2.0
11 -460 1.0 50 4.0 23 -200 0.0 -100 4.0
12 1010 1.0 1510 4.0 24 200 3.0 200 3.0


Players:Tony P & John P Pair No: 4
Position: 4 Total: 48 Percentage: 48.00% Boards Played: 25

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 130 3.0 130 3.0 13 -600 2.0 -140 4.0
2 620 4.0 620 4.0 14 -230 4.0 -230 4.0
3 -100 0.0 140 3.0 15 530 4.0 530 4.0
4 -620 0.0 -130 3.0 16 -140 0.0 50 3.0
5 -450 1.0 50 4.0 17 -170 4.0 -170 4.0
6 800 4.0 800 4.0 18 420 1.0 450 4.0
7 -650 2.0 -650 2.0 19 -550 1.0 50 4.0
8 130 2.0 400 4.0 20 140 1.0 170 4.0
9 110 2.0 420 4.0 21 -110 1.0 100 4.0
10 140 0.0 600 3.0 22 660 2.0 660 2.0
11 -460 1.0 50 4.0 23 100 0.0 200 4.0
12 1010 1.0 1510 4.0 24 -170 4.0 -170 4.0


Players:Steve M & Stan C Pair No: 5
Position: 5 Total: 46 Percentage: 46.00% Boards Played: 25

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 130 3.0 130 3.0 13 600 2.0 620 4.0
2 200 1.0 620 4.0 14 230 0.0 480 4.0
3 140 3.0 140 3.0 15 -530 0.0 790 4.0
4 -130 3.0 -130 3.0 16 50 3.0 50 3.0
5 -450 1.0 50 4.0 17 -420 1.0 -170 4.0
6 -140 2.0 100 4.0 18 420 1.0 450 4.0
7 650 2.0 650 2.0 19 -550 1.0 50 4.0
8 590 4.0 590 4.0 20 140 1.0 170 4.0
9 -420 0.0 50 4.0 21 100 4.0 100 4.0
10 -600 1.0 -140 4.0 22 660 2.0 660 2.0
11 460 3.0 460 3.0 23 140 2.0 200 4.0
12 -1010 3.0 -1010 3.0 24 -200 1.0 -170 4.0


Players:Stephen H & Heather B Pair No: 6
Position: 2 Total: 56 Percentage: 56.00% Boards Played: 25

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 110 0.0 130 3.0 13 140 0.0 620 4.0
2 200 1.0 620 4.0 14 480 4.0 480 4.0
3 140 3.0 140 3.0 15 790 4.0 790 4.0
4 -130 3.0 -130 3.0 16 140 4.0 140 4.0
5 50 4.0 50 4.0 17 170 0.0 420 3.0
6 -100 0.0 800 4.0 18 -420 3.0 -420 3.0
7 -650 2.0 -650 2.0 19 550 3.0 550 3.0
8 400 4.0 400 4.0 20 -140 3.0 -140 3.0
9 -50 0.0 420 4.0 21 -100 0.0 110 3.0
10 600 3.0 600 3.0 22 -660 2.0 -660 2.0
11 460 3.0 460 3.0 23 -140 2.0 -100 4.0
12 -1010 3.0 -1010 3.0 24 200 3.0 200 3.0



Results published on Tuesday 12 Dec 2006 at 23:13:57.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council