Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
4 Tables Pairs. Director: Ian F
Date of event: 19/12/2006.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 5.0 1.0 6.0 4.0 1.0 4.0 5.0 6.0 4.0 4.0 0.0 1.0 2.0 3.0 1.0 2.0 3.0 4.0
2 1.0 6.0 1.0 0.0 0.0 5.0 1.0 6.0 2.0 6.0 3.0 1.0 4.0 3.0 5.0 4.0 3.0 1.0
3 5.0 1.0 1.0 4.0 5.0 2.0 1.0 0.0 4.0 2.0 3.0 5.0 0.0 3.0 1.0 6.0 3.0 5.0
4 5.0 2.0 2.0 2.0 2.0 5.0 4.0 3.0 4.0 0.0 3.0 5.0 2.0 6.0 0.0 6.0 0.0 6.0
5 1.0 4.0 4.0 4.0 1.0 6.0 0.0 3.0 0.0 6.0 6.0 1.0 6.0 3.0 5.0 0.0 0.0 5.0
6 5.0 0.0 5.0 6.0 5.0 0.0 6.0 3.0 2.0 2.0 6.0 5.0 6.0 6.0 4.0 4.0 6.0 0.0
7 1.0 5.0 5.0 2.0 4.0 1.0 2.0 3.0 6.0 0.0 0.0 5.0 0.0 0.0 2.0 2.0 3.0 2.0
8 1.0 5.0 0.0 2.0 6.0 1.0 5.0 0.0 2.0 4.0 3.0 1.0 4.0 0.0 6.0 0.0 6.0 1.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 2.0 6.0 3.0 0.0 6.0 4.0 77.0
2 6.0 2.0 3.0 3.0 4.0 5.0 75.0
3 0.0 4.0 6.0 0.0 4.0 0.0 65.0
4 0.0 4.0 0.0 6.0 2.0 6.0 75.0
5 2.0 6.0 3.0 6.0 0.0 2.0 74.0
6 6.0 2.0 6.0 3.0 2.0 1.0 91.0
7 4.0 0.0 3.0 3.0 2.0 1.0 56.0
8 4.0 0.0 0.0 3.0 4.0 5.0 63.0



Results published on Tuesday 19 Dec 2006 at 23:20:35.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council