Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
4 Tables Pairs. Director: Ian F
Date of event: 28/08/2007.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 4.0 2.0 2.0 4.0 0.0 1.0 2.0 1.0 1.0 4.0 2.0 1.0 6.0 4.0 5.0 3.0 1.0 6.0
2 0.0 5.0 2.0 2.0 2.0 1.0 0.0 0.0 2.0 2.0 4.0 2.0 0.0 2.0 1.0 3.0 4.0 2.0
3 4.0 5.0 6.0 0.0 6.0 5.0 4.0 5.0 1.0 0.0 2.0 6.0 0.0 4.0 0.0 3.0 2.0 4.0
4 2.0 6.0 4.0 0.0 0.0 1.0 2.0 5.0 4.0 4.0 2.0 4.0 2.0 6.0 1.0 0.0 1.0 2.0
5 4.0 0.0 2.0 6.0 2.0 1.0 0.0 4.0 6.0 4.0 6.0 1.0 6.0 2.0 6.0 3.0 0.0 4.0
6 6.0 1.0 4.0 4.0 4.0 5.0 6.0 2.0 5.0 2.0 4.0 5.0 2.0 4.0 2.0 0.0 5.0 4.0
7 2.0 1.0 0.0 6.0 6.0 5.0 4.0 1.0 0.0 2.0 0.0 5.0 4.0 2.0 4.0 6.0 5.0 0.0
8 2.0 4.0 4.0 2.0 4.0 5.0 6.0 6.0 5.0 6.0 4.0 0.0 4.0 0.0 5.0 6.0 6.0 2.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 6.0 2.0 4.0 2.0 3.0 0.0 66.0
2 4.0 4.0 5.0 6.0 3.0 0.0 56.0
3 2.0 2.0 5.0 1.0 3.0 4.0 74.0
4 1.0 6.0 1.0 5.0 3.0 2.0 64.0
5 5.0 6.0 2.0 4.0 3.0 6.0 83.0
6 5.0 0.0 6.0 5.0 3.0 4.0 88.0
7 0.0 4.0 1.0 0.0 3.0 6.0 67.0
8 1.0 0.0 0.0 1.0 3.0 2.0 78.0



Results published on Tuesday 28 Aug 2007 at 23:00:05.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council