Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
EBU Autumn Simultaneous - 4.5 Tables. Director: Ian F
Date of event: 18/09/2007.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 4.0 0.0 4.0 3.0 0.0 0.0 - - - 3.0 0.0 4.0 6.0 3.0 3.0 4.0 3.0 4.0
2 5.0 0.0 6.0 3.0 2.0 0.0 4.0 0.0 2.0 3.0 6.0 2.0 2.0 0.0 0.0 4.0 3.0 4.0
3 2.0 6.0 2.0 3.0 2.0 3.0 5.0 0.0 2.0 - - - 4.0 6.0 6.0 0.0 3.0 6.0
4 0.0 4.0 4.0 3.0 4.0 6.0 1.0 3.0 0.0 3.0 4.0 0.0 0.0 3.0 3.0 6.0 3.0 0.0
5 - - - 3.0 6.0 3.0 1.0 6.0 4.0 0.0 4.0 4.0 2.0 6.0 6.0 2.0 3.0 2.0
6 1.0 4.0 6.0 3.0 6.0 6.0 6.0 3.0 6.0 3.0 2.0 6.0 4.0 3.0 3.0 - - -
7 5.0 2.0 0.0 - - - 2.0 6.0 4.0 6.0 0.0 0.0 4.0 0.0 0.0 0.0 3.0 6.0
9 1.0 6.0 0.0 3.0 4.0 3.0 5.0 3.0 6.0 6.0 2.0 2.0 2.0 3.0 3.0 6.0 3.0 0.0
10 6.0 2.0 2.0 3.0 0.0 3.0 0.0 3.0 0.0 0.0 6.0 6.0 - - - 2.0 3.0 2.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 0.0 4.0 5.0 2.0 0.0 1.0 53.0
2 6.0 0.0 2.0 - - - 54.0
3 3.0 2.0 1.0 0.0 2.0 5.0 63.0
4 3.0 2.0 6.0 2.0 1.0 5.0 66.0
5 3.0 4.0 0.0 0.0 1.0 1.0 61.0
6 3.0 4.0 5.0 6.0 5.0 5.0 90.0
7 6.0 2.0 1.0 4.0 5.0 1.0 57.0
9 - - - 4.0 6.0 5.0 73.0
10 0.0 6.0 4.0 6.0 4.0 1.0 59.0



Results published on Tuesday 18 Sep 2007 at 23:10:56.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council