Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
4.5 Tables Pairs. Director: Sheena L
Date of event: 02/10/2007.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 3.0 1.0 4.0 2.0 6.0 0.0 0.0 1.0 1.0 6.0 0.0 3.0 6.0 1.0 3.0 - - -
2 0.0 5.0 2.0 6.0 3.0 3.0 2.0 5.0 5.0 0.0 6.0 3.0 1.0 4.0 0.0 6.0 0.0 2.0
3 3.0 5.0 2.0 5.0 3.0 6.0 0.0 1.0 1.0 4.0 0.0 3.0 5.0 2.0 6.0 2.0 6.0 6.0
4 - - - 0.0 3.0 3.0 4.0 1.0 1.0 0.0 2.0 6.0 0.0 5.0 3.0 4.0 0.0 0.0
5 0.0 4.0 4.0 - - - 6.0 5.0 5.0 2.0 2.0 6.0 4.0 1.0 6.0 0.0 6.0 4.0
6 3.0 6.0 0.0 4.0 0.0 6.0 - - - 6.0 4.0 0.0 5.0 0.0 3.0 0.0 4.0 2.0
7 3.0 0.0 6.0 1.0 6.0 3.0 4.0 1.0 1.0 - - - 2.0 5.0 0.0 2.0 4.0 4.0
8 6.0 2.0 2.0 5.0 0.0 3.0 6.0 5.0 5.0 2.0 6.0 3.0 - - - 6.0 2.0 4.0
9 6.0 1.0 4.0 1.0 3.0 0.0 2.0 5.0 5.0 4.0 4.0 0.0 1.0 6.0 3.0 4.0 2.0 2.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 4.0 4.0 1.0 0.0 3.0 6.0 55.0
2 - - - 2.0 6.0 3.0 64.0
3 2.0 2.0 2.0 - - - 66.0
4 2.0 6.0 0.0 2.0 6.0 3.0 51.0
5 4.0 0.0 6.0 0.0 3.0 6.0 74.0
6 4.0 4.0 4.0 6.0 3.0 0.0 64.0
7 2.0 2.0 5.0 4.0 0.0 3.0 58.0
8 0.0 4.0 1.0 4.0 0.0 3.0 69.0
9 6.0 2.0 5.0 6.0 3.0 0.0 75.0



Results published on Tuesday 02 Oct 2007 at 23:09:41.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council