Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
4.5 Tables Pairs. Director: Roger J
Date of event: 09/10/2007.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 6.0 4.0 6.0 6.0 6.0 5.0 3.0 4.0 3.0 1.0 0.0 6.0 6.0 1.0 4.0 2.0 1.0 1.0
2 - - - 5.0 2.0 4.0 3.0 2.0 3.0 5.0 6.0 0.0 4.0 1.0 6.0 4.0 0.0 5.0
3 0.0 2.0 0.0 - - - 0.0 0.0 3.0 0.0 4.0 3.0 2.0 5.0 0.0 4.0 2.0 0.0
4 3.0 2.0 6.0 1.0 4.0 2.0 - - - 1.0 5.0 0.0 0.0 5.0 2.0 2.0 4.0 6.0
5 0.0 4.0 3.0 1.0 1.0 0.0 6.0 6.0 3.0 - - - 2.0 5.0 2.0 2.0 6.0 1.0
6 3.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 3.0 5.0 1.0 6.0 - - - 0.0 5.0 2.0
7 3.0 6.0 3.0 2.0 5.0 1.0 3.0 4.0 3.0 2.0 1.0 3.0 4.0 1.0 4.0 - - -
8 6.0 2.0 3.0 4.0 1.0 5.0 3.0 2.0 3.0 6.0 2.0 3.0 6.0 1.0 6.0 6.0 1.0 4.0
10 3.0 4.0 0.0 5.0 5.0 6.0 6.0 6.0 3.0 4.0 5.0 3.0 0.0 5.0 0.0 4.0 5.0 5.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 4.0 4.0 4.0 - - - 77.0
2 1.0 0.0 4.0 0.0 4.0 1.0 60.0
3 0.0 4.0 2.0 2.0 4.0 4.0 41.0
4 5.0 0.0 6.0 0.0 2.0 0.0 56.0
5 1.0 6.0 0.0 2.0 6.0 5.0 62.0
6 6.0 2.0 4.0 4.0 0.0 1.0 46.0
7 2.0 2.0 2.0 6.0 4.0 6.0 67.0
8 - - - 6.0 2.0 5.0 77.0
10 5.0 6.0 2.0 4.0 2.0 2.0 90.0



Results published on Tuesday 09 Oct 2007 at 22:59:26.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council