Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
4 Tables Pairs. Director: Sheena L
Date of event: 06/11/2007.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 0.0 2.0 0.0 3.0 3.0 0.0 2.0 0.0 4.0 4.0 0.0 2.0 5.0 4.0 6.0 6.0 6.0 5.0
2 2.0 5.0 4.0 6.0 6.0 0.0 6.0 1.0 2.0 2.0 3.0 6.0 1.0 2.0 0.0 0.0 4.0 2.0
3 6.0 0.0 4.0 3.0 3.0 6.0 4.0 6.0 4.0 0.0 6.0 6.0 1.0 2.0 2.0 0.0 2.0 4.0
4 2.0 1.0 2.0 6.0 0.0 3.0 1.0 1.0 4.0 4.0 3.0 0.0 1.0 0.0 2.0 4.0 2.0 5.0
5 4.0 5.0 4.0 0.0 3.0 3.0 5.0 2.0 0.0 4.0 3.0 4.0 5.0 4.0 4.0 6.0 6.0 6.0
6 4.0 1.0 2.0 0.0 3.0 3.0 1.0 4.0 2.0 2.0 6.0 4.0 1.0 0.0 0.0 4.0 4.0 1.0
7 0.0 6.0 2.0 3.0 6.0 3.0 5.0 5.0 6.0 2.0 3.0 2.0 5.0 6.0 6.0 2.0 0.0 1.0
8 6.0 4.0 6.0 3.0 0.0 6.0 0.0 5.0 2.0 6.0 0.0 0.0 5.0 6.0 4.0 2.0 0.0 0.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 5.0 3.0 5.0 3.0 3.0 6.0 77.0
2 0.0 6.0 1.0 0.0 0.0 3.0 62.0
3 6.0 0.0 4.0 6.0 3.0 3.0 81.0
4 2.0 3.0 2.0 0.0 3.0 3.0 54.0
5 1.0 6.0 1.0 3.0 3.0 0.0 82.0
6 4.0 3.0 0.0 3.0 0.0 0.0 52.0
7 1.0 3.0 5.0 6.0 6.0 3.0 87.0
8 5.0 0.0 6.0 3.0 6.0 6.0 81.0



Results published on Tuesday 06 Nov 2007 at 23:03:10.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council