Hedge End Bridge Club Results

Match Pointed Pairs - Board Matrix
National Pairs Heat. Director: David D
Date of event: 29/01/2008.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 12.0 1.0 4.8 11.8 4.0 0.0 9.0 4.0 5.0 8.0 4.0 10.0 3.0 12.0 11.0 4.0 1.0 2.0
2 12.0 6.0 11.8 10.7 8.0 9.0 4.0 8.0 5.0 0.0 12.0 12.0 3.0 1.0 1.0 8.0 10.0 8.0
3 10.0 6.0 4.8 6.0 11.0 3.0 3.0 8.0 5.0 12.0 4.0 0.0 0.0 6.0 12.0 1.0 2.0 4.0
4 5.0 2.0 10.7 6.0 8.0 6.0 9.0 1.0 7.0 12.0 10.0 5.0 9.0 2.0 3.0 2.0 11.0 10.0
5 7.0 12.0 10.7 9.5 8.0 12.0 12.0 11.0 10.0 4.0 8.0 12.0 9.0 11.0 8.0 11.0 12.0 2.0
6 7.0 6.0 7.2 10.7 1.0 1.0 8.0 4.0 7.0 4.0 0.0 9.0 3.0 10.0 11.0 7.0 6.0 2.0
7 5.0 6.0 6.0 6.0 8.0 11.0 3.0 6.0 7.0 0.0 0.0 0.0 3.0 6.0 4.0 1.0 1.0 6.0
8 5.0 0.0 6.0 6.0 0.0 8.0 9.0 10.0 12.0 2.0 2.0 7.0 12.0 6.0 6.0 7.0 6.0 10.0
9 0.0 6.0 4.8 1.3 12.0 4.0 2.0 12.0 12.0 4.0 10.0 3.0 3.0 1.0 9.0 10.0 4.0 10.0
10 7.0 1.0 7.2 6.0 4.0 1.0 10.0 0.0 5.0 4.0 8.0 2.0 9.0 6.0 1.0 5.0 0.0 10.0
11 2.0 6.0 7.2 0.2 4.0 6.0 3.0 2.0 7.0 8.0 6.0 5.0 9.0 11.0 9.0 12.0 11.0 6.0
12 5.0 11.0 1.3 6.0 4.0 3.0 0.0 1.0 0.0 8.0 6.0 7.0 9.0 0.0 0.0 11.0 4.0 0.0
13 0.0 11.0 0.2 1.3 1.0 9.0 3.0 11.0 2.0 8.0 12.0 3.0 9.0 6.0 6.0 5.0 8.0 2.0
14 7.0 10.0 1.3 2.5 11.0 11.0 9.0 6.0 0.0 10.0 2.0 9.0 3.0 6.0 3.0 0.0 8.0 12.0


Board no
Pair No 19 20 21 22 23 24 Total Mps
1 2.0 12.0 9.0 12.0 2.0 7.0 150.6
2 8.0 6.0 3.0 6.0 7.0 12.0 171.5
3 6.0 6.0 9.0 8.0 11.0 2.0 139.8
4 6.0 6.0 0.0 3.0 1.0 5.0 139.7
5 4.0 6.0 12.0 9.0 5.0 10.0 215.2
6 4.0 6.0 3.0 4.0 7.0 2.0 129.9
7 1.0 6.0 3.0 3.0 11.0 7.0 110.0
8 1.0 6.0 9.0 11.0 10.0 5.0 156.0
9 11.0 6.0 3.0 0.0 10.0 10.0 148.1
10 12.0 12.0 3.0 1.0 5.0 0.0 119.2
11 8.0 6.0 9.0 11.0 2.0 2.0 152.4
12 11.0 6.0 9.0 9.0 10.0 2.0 123.3
13 0.0 0.0 3.0 1.0 2.0 10.0 113.5
14 10.0 0.0 9.0 6.0 1.0 10.0 146.8



Results published on Wednesday 30 Jan 2008 at 09:19:08.

HTML designed by Chris Barrable for the EBU. Web Space provided by Hampshire County Council